Bruxelles, Belgique (28-07-2019)
Règles
Taille du goban : 19x19
Coefficient : 100 %
5 rondes - 666 joueurs inscrits
| Num | Joueur | Niv | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUN Tengyu | 7p | CN | 3+n | 5+b | 12+n | 10+b | 4+n | 5 |
| 2 | YOON Namgi | 7d | KR | 4+n | 11+n | 3-b | 18+n | 13+b | 4 |
| 3 | JIA Ganglu | 2p | CN | 1-b | 25+b | 2+n | 4-b | 5+n | 3 |
| 4 | FREJLAK Stanislaw | 7d | Wars | 2-b | 15+n | 16+n | 3+n | 1-b | 3 |
| 5 | LIU Tanghao | 6d | CN | 10+n | 1-n | 17+b | 11+n | 3-b | 3 |
| 6 | YONG_MIN Lee | 7d | KR | 28+n | 29+b | 10-n | 22+n | 12+b | 4 |
| 7 | LIN Viktor | 6d | Go7 | 8-b | 40+b | 21+n | 15+n | 10+b | 4 |
| 8 | KIM Jong-Min | 6d | KR | 7+n | 10-b | 23+n | 17+n | 11+n | 4 |
| 9 | FLAMBARD Yann | 1d | 15Au | 81+n | 256+n | 191+b | 79+n | 32+b | 5 |
| 10 | KIM Dohyup | 7d | KR | 5-b | 8+n | 6+b | 1-n | 7-n | 2 |
| 11 | CHO Eunjin | 6d | KR | 44+n | 2-b | 24+n | 5-b | 8-b | 2 |
| 12 | GRIGORIU Elian_Ioan | 5d | DE | 36+b | 20+b | 1-b | 16+n | 6-n | 3 |
| 13 | GONCALVES Simao | 4d | PT | 15-n | 39+b | 26+n | 14+n | 2-n | 3 |
| 14 | CAMPAGNIE Rémi | 6d | 91Or | 24+b | 16-b | 25+n | 13-b | 21+n | 3 |
| 15 | CHERNYKH Anton | 6d | RU | 13+b | 4-b | 41+n | 7-b | 26+n | 3 |
| 16 | BOVIZ Dominik | 6d | HU | 23+n | 14+n | 4-b | 12-b | 28+n | 3 |
| 17 | KAJMIN Vjacheslav | 6d | RU | 38+n | 21+n | 5-n | 8-b | 29+b | 3 |
| 18 | WU Xinyi | 5d | CN | 112+b | 19+b | 27+b | 2-b | 22+n | 4 |
| 19 | PANKOKE Matias | 5d | DE | 21-b | 18-n | 37+n | 27+b | 23+b | 3 |
| 20 | KACWIN Christopher | 4d | DE | 26+n | 12-n | 22-b | 30+b | 82-n | 2 |
| 21 | LIPS Fabien | 4d | 75Al | 19+n | 17-b | 7-b | 25+b | 14-b | 2 |
| 22 | VAZQUEZ Ashe | 5d | ES | 45+n | 36+b | 20+n | 6-b | 18-b | 3 |
| 23 | VERHAGEN Rudi | 4d | Ensc | 16-b | 28+n | 8-b | 38+b | 19-n | 2 |
| 24 | NEIRYNCK Lucas | 5d | Pant | 14-n | 30+n | 11-b | 29-b | 39+n | 2 |
| 25 | SEKINO Makoto | 5d | JP | 41+b | 3-n | 14-b | 21-n | 44+n | 2 |
| 26 | WELTICKE Jonas | 6d | BN | 20-b | 38+n | 13-b | 34+n | 15-b | 2 |
| 27 | RADMACHER Bernd | 4d | MEE | 63+b | 37+b | 18-n | 19-n | 259+b | 3 |
| 28 | KRAEMER Lukas | 6d | BN | 6-b | 23-b | 35+n | 39+n | 16-b | 2 |
| 29 | LOTHE Maxence | 3d | 79Ni | 42+b | 6-n | 33+n | 24+n | 17-n | 3 |
| 30 | YOSHIHARA Kazuo | 5d | Chib | 87+b | 24-b | 40+n | 20-n | 43+b | 3 |
| 31 | PACE Alessandro | 4d | Roma | 39-b | 191-n | 319+b | 63+n | 36+n | 3 |
| 32 | GOETZFRIED Andreas | 4d | Lux | 82+b | 155+n | 45+b | 44+b | 9-n | 4 |
| 33 | SHAKHOV Kim | 5d | RU | 37-n | 62+b | 29-b | 51+n | 45+b | 3 |
| 34 | CÔME Théo | 3d | 75Al | 66+b | 87+n | 42+n | 26-b | 48+n | 4 |
| 35 | MRAMOROV Andrej | 3d | RU | 130+n | 61+b | 28-b | 65+n | 40+n | 4 |
| 36 | YATSENKO Dmytro | 5d | UA | 12-n | 22-n | 79-b | 212+n | 31-b | 1 |
| 37 | BANTLA Chafiq | 4d | DE | 33+b | 27-n | 19-b | 261+n | 79-b | 2 |
| 38 | JASIEK Robert | 5d | B | 17-b | 26-b | 60+n | 23-n | 81-b | 1 |
| 39 | DROST Andreas | 4d | Leid | 31+n | 13-n | 46+b | 28-b | 24-b | 2 |
| 40 | CSIZMADIA Gyoergy | 3d | HU | 43+b | 7-n | 30-b | 191+b | 35-b | 2 |
| 41 | KIM Kwanghun | 6d | KR | 25-n | 60+n | 15-b | - | - | 1 |
| 42 | BOUWMAN Gelmer | 4d | NL | 29-n | 141+n | 34-b | 82-n | 61+n | 2 |
| 43 | SANNES Paal | 3d | Oslo | 40-n | 79-b | 258+n | 67+b | 30-n | 2 |
| 44 | DROUOT Olivier | 3d | Pant | 11-b | 48+b | 188+n | 32-n | 25-b | 2 |
| 45 | WANDELT Lukas | 1d | DE | 22-b | 129+b | 32-n | 47+b | 33-n | 2 |
| 46 | HOLLE Cedric | 3d | DE | 122+n | 63+n | 39-n | 81-n | 161+b | 3 |
| 47 | MINIERI Davide | 3d | 75Ju | 79-n | 216+n | 141+b | 45-n | 66+b | 3 |
| 48 | ZHAO Zihe | 4d | UK | 60-b | 44-n | 89+n | 53+n | 34-b | 2 |
| 49 | LECHASSEUR Jean-Sébastien | 4d | CA | 167-n | 161+n | 53-b | 258+b | 62+b | 3 |
| 50 | ZHANG Taiyu | 1p | CN | - | - | - | - | - | 0 |
| 51 | SOVANTO Ilkka | 3d | FI | 62-b | 75+n | 74+n | 33-b | 63+n | 3 |
| 52 | MAILE Thomas | 2d | DE | 129-n | 112-n | 78+b | 73+b | 87+n | 3 |
| 53 | SEKIGUCHI Kiyoshi | 2d | Yoko | 70+n | 97+n | 49+n | 48-b | 67+n | 4 |
| 54 | KACHANOVSKYI Artem | 2p | Rivn | - | - | - | - | - | 0 |
| 55 | PODPERA Lukas | 7d | APWS | - | - | - | - | - | 0 |
| 56 | FLAGOTHIER Nicola | 1k | BE | 59+b | 74-b | 145+n | 129+b | 68+n | 4 |
| 57 | SHIKSHIN Ilja | 3p | 16Kz | - | - | - | - | - | 0 |
| 58 | BAEKHWAN Sung | 5d | KR | 188+n | 67+b | - | - | - | 2 |
| 59 | SINGH Sathya | 1d | US | 56-n | 120+b | 117+n | 62-b | 141-n | 2 |
| 60 | METTA Carlo | 4d | Pisa | 48+n | 41-b | 38-b | 122-n | 73-b | 1 |
| 61 | CHAUVIN Robin | 3d | 69Ly | 86+n | 35-n | 122-b | 224+n | 42-b | 2 |
| 62 | PREISS Vincent | 2d | DE | 51+n | 33-n | 81-b | 59+n | 49-n | 2 |
| 63 | ISMAIL-AKHUNOV Agzam | 3d | RU | 27-n | 46-b | 112+b | 31-b | 51-b | 1 |
| 64 | JIPP Thomas | 3d | HH | 141-b | 258-b | 316+n | 86-b | 129+n | 2 |
| 65 | NEVALA Mikko | 4d | FI | 254+n | 188+b | 73+n | 35-b | 112-n | 3 |
| 66 | CSIZMADIA Robert | 2d | HU | 34-n | 81-b | 130+n | 156+b1 | 47-n | 2 |
| 67 | WEBER Helmut | 2d | BN | 73+b | 58-n | 129+n | 43-n | 53-b | 2 |
| 68 | VOS Dave De | 3d | Baar | 74-n | 137+b | 97+n | 141+n | 56-b | 3 |
| 69 | JABARIN Ali | 2p | TAv | - | - | - | - | - | 0 |
| 70 | MEDAK Mirta | 2d | HR | 53-b | 212-b | 218+n | 98+n | 314+n | 3 |
| 71 | MARTINELLI Alessandro | 2d | IT | 137+b | 73-n | 216+n | 105+b | 74-b | 3 |
| 72 | LISY Pavol | 2p | Vlky | - | - | - | - | - | 0 |
| 73 | KETTENRING Thomas | 3d | M | 67-n | 71+b | 65-b | 52-n | 60+n | 2 |
| 74 | WAGNER Gabriel | 3d | DE | 68+b | 56+n | 51-b | - | 71+n | 3 |
| 75 | SUGIME Masanao | 2d | Obih | 78+n | 51-b | 114-b | 148+n | 107+b | 3 |
| 76 | KULKOV Andrej | 6d | 16Kz | - | - | - | - | - | 0 |
| 77 | SURMA Mateusz | 2p | Dzim | - | - | - | - | - | 0 |
| 78 | SIZOV Daniil | 1d | RU | 75-b | 254+b | 52-n | 143+b | 101+b | 3 |
| 79 | BO Luan | 5d | CN | 47+b | 43+n | 36+n | 9-b | 37+n | 4 |
| 80 | YOSHIDA Takao | 5d | Toky | - | - | - | - | - | 0 |
| 81 | YIN Zihang | 5d | CH | 9-b | 66+n | 62+n | 46+b | 38+n | 4 |
| 82 | HATTORI Sugahiko | 5d | JP | 32-n | 130+b | 87+n | 42+b | 20+b | 4 |
| 83 | YE Yangtian | 4d | CN | - | - | - | - | - | 0 |
| 84 | LANGER Mateo | 1k | 69Ly | 185+b | 124+n | 105-b | 131+n | 97+b | 4 |
| 85 | PITTNER Arved | 5d | DE | - | - | - | - | - | 0 |
| 86 | SWAAIJ Gijs_Van | 1d | NL | 61-b | 228+n | 131+b | 64+n | 212+b | 4 |
| 87 | BOUNOIDER Lucman | 3d | BE | 30-n | 34-b | 82-b | 161-n | 52-b | 0 |
| 88 | GOMI Seiji | 5d | JP | - | - | - | - | - | 0 |
| 89 | ZHANG Shukai | 2d | DE | 105+n | 114+n | 48-b | 112-n | 292-b | 2 |
| 90 | MITIC Dusan | 7d | NiSt | - | - | - | - | - | 0 |
| 91 | LE CALVÉ Tanguy | 1p | 44Na | - | - | - | - | - | 0 |
| 92 | SHALNEVA Virzhinia | 4d | RU | - | - | - | - | - | 0 |
| 93 | LI Chen | 7d | CN | - | - | - | - | - | 0 |
| 94 | SEO Hyowon | 4d | KR | 155-n | 122-b | - | 137+b1 | - | 1 |
| 95 | MERO Csaba | 6d | BPMG | - | - | - | - | - | 0 |
| 96 | BEGGEROW Joachim | 3d | BS | 224-n | 311+b | 315+n | 127+b | - | 3 |
| 97 | KASHEVNIK Mikhail | 2d | 78SP | 218+n | 53-b | 68-b | 117+n | 84-n | 2 |
| 98 | SAKAI Fujikazu | 2d | Toky | 275+n | 108+n | 212-b | 70-b | 158+n | 3 |
| 99 | SIUKOLA Mikko | 4d | YliG | - | - | - | - | - | 0 |
| 100 | HANEVIK Severin | 3d | NO | - | - | - | - | - | 0 |
| 101 | BOLDEANU Dragos | 1d | RO | 216-b | 314+n | 161-b | 254+b | 78-n | 2 |
| 102 | HUANG Cliff | 4d | NL | - | - | - | - | - | 0 |
| 103 | HUBERT Jérôme | 3d | 75Op | - | - | - | - | - | 0 |
| 104 | GODIVIER Vincent | 3d | 69Ly | - | - | - | - | - | 0 |
| 105 | OR Yahel | 2d | IL | 89-b | 307+b | 84+n | 71-n | - | 2 |
| 106 | FENECH Antoine | 4d | 67SE | - | - | - | - | - | 0 |
| 107 | KIERULF Anders | 2d | US | 271+n | 158+b | 137+n | 188+b | 75-n | 4 |
| 108 | BERG Bucco_Van_Den | 1d | NL | 315+n | 98-b | 254-n | 151+b | 148+b | 3 |
| 109 | ZHOU Runtao | 4d | CN | - | - | - | - | - | 0 |
| 110 | BURZO Cornel | 7d | BaMa | - | - | - | - | - | 0 |
| 111 | SU Shengjie | 3d | CN | - | - | - | - | - | 0 |
| 112 | CHOI Su-Gyeom | 6d | BE | 18-n | 52+b | 63-n | 89+b | 65+b | 3 |
| 113 | YANG Jun | 5d | CN | - | - | - | - | - | 0 |
| 114 | LAW Yu_Kai | 2d | DE | 307+n | 89-b | 75+n | - | 126+b | 3 |
| 115 | GUO Chengqing | 3d | CN | - | - | - | - | - | 0 |
| 116 | BOYUNG Chung | 2d | KR | 292+n | - | 184+n | 132+b | - | 3 |
| 117 | LEBEDEV Arkadij | 1k | DE | 311+n | 143+n | 59-b | 97-b | 159+n | 3 |
| 118 | BITZI Michael | 3d | CH | - | - | - | - | - | 0 |
| 119 | PARK Myong_Soo | 4d | KR | - | - | - | - | - | 0 |
| 120 | ZILBERBERG Viktor | 1k | 52Nn | 220+b | 59-n | 281+b | 126-b | 316+b | 3 |
| 121 | NAGEL Nikolai | 2k | DE | 166+n | 247+n | 132-b | 228+n | 143+b | 4 |
| 122 | BUDAHN Michael | 3d | B | 46-b | 94+n | 61+n | 60+b | - | 3 |
| 123 | WALASZEWSKI Maksym | 2d | PL | - | - | - | - | - | 0 |
| 124 | SCHMIDT Jakob | 1d | DE | 215+n | 84-b | 224-b | 166+n | 131+n | 3 |
| 125 | HANEVIK Heming | 2d | NO | - | - | - | - | - | 0 |
| 126 | HARADA Katsusuke | 1d | JP | 193+b | 151+b | 314+b | 120+n | 114-n | 4 |
| 127 | DE_FRANCESCO Leonardo | 1k | IT | 202+n | 170+n | 147+b | 96-n | 281+b | 4 |
| 128 | MEERHOF Kasper | 1k | NL | 281-n | 168+n | 164+b | 315+b | 145+n | 4 |
| 129 | HUANG Haisen | 4d | BE | 52+b | 45-n | 67-b | 56-n | 64-b | 1 |
| 130 | PARK Eunseon | 2d | KR | 35-b | 82-n | 66-b | - | - | 0 |
| 131 | TAMURA Akira | 3d | Bris | 246+b | 226+n | 86-n | 84-b | 124-b | 2 |
| 132 | KNIPPEL Arnaud | 1d | 76Ro | 212-n | 275+b | 121+n | 116-n | 156-n | 2 |
| 133 | DINERSTEIN Alexandr | 3p | 16Kz | - | - | - | - | - | 0 |
| 134 | DRÉAN-GUÉNAÏZIA Benjamin | 6d | 83SA | - | - | - | - | - | 0 |
| 135 | ZHANG Chao | 5d | CN | - | - | - | - | - | 0 |
| 136 | OBENAUS Johannes | 6d | B | - | - | - | - | - | 0 |
| 137 | MOLDOVAN Christian | 1d | DE | 71-n | 68-n | 107-b | 94-n1 | 222+b | 1 |
| 138 | ZENG Yingsheng | 3d | CN | - | - | - | - | - | 0 |
| 139 | SURIN Dmitrij | 6d | 78SP | - | - | - | - | - | 0 |
| 140 | CHEN Siyu | 3d | CN | - | - | - | - | - | 0 |
| 141 | SCHOMBERG Niels | 4d | DE | 64+n | 42-b | 47-n | 68-b | 59+b | 2 |
| 142 | CHENG Gong | 3d | UK | - | - | - | - | - | 0 |
| 143 | STOEHR Marc | 2k | Stoc | 316+n | 117-b | 215+n | 78-n | 121-n | 2 |
| 144 | KNAUF Barbara | 3d | K | - | - | - | - | - | 0 |
| 145 | POPOVA Marina | 1k | RU | 147+n | 218+b | 56-b | 216-b | 128-b | 2 |
| 146 | SATO Toshio | 4d | JP | - | - | - | - | - | 0 |
| 147 | LI Shizhao | 1k | DE | 145-b | 245+b | 127-n | 184+b | 188-n | 2 |
| 148 | VALLE Stian | 2k | NO | 164+n | 205-b | 307+b | 75-b | 108-n | 2 |
| 149 | DENG Xiaqing | 3d | CN | - | - | - | - | - | 0 |
| 150 | TANG Keyun | 5d | DE | - | - | - | - | - | 0 |
| 151 | ZIMDARS Joschka | 1d | DE | 296+n | 126-n | 255+b | 108-n | 210+n | 3 |
| 152 | KALSBERG Elvina | 2d | RU | - | - | - | - | - | 0 |
| 153 | AKIYA Tatsushi | 2d | Yoko | - | - | - | - | - | 0 |
| 154 | HILIAZOV Oleksandr | 2d | UA | - | - | - | - | - | 0 |
| 155 | CAO Ngoc-Trang | 2d | 67SE | 94+b | 32-b | - | - | - | 1 |
| 156 | HARTMANN Kirsten | 2k | DE | 545+n | 222+n | 228-b | 66-n1 | 132+b | 3 |
| 157 | XI Liao | 2d | CN | - | - | - | - | - | 0 |
| 158 | ZHANG Xiaowan | 1d | DE | 207+n | 107-n | 245+n | 329+n | 98-b | 3 |
| 159 | ZABIROV Innokentij | 1d | RU | 437+b | 230+n | 362+b | 311+n | 117-b | 4 |
| 160 | CHENG Qianmu | 2d | CN | - | - | - | - | - | 0 |
| 161 | KUPERUS Sjoerd | 3d | Utre | 184+n | 49-b | 101+n | 87+b | 46-n | 3 |
| 162 | MARZ Michael | 2d | J | - | - | - | - | - | 0 |
| 163 | PRAZ Sylvain | 2d | CH | - | - | - | - | - | 0 |
| 164 | ZHANG Eugene | 1d | DE | 148-b | 315-b | 128-n | 219+b | 307+n | 2 |
| 165 | ROADS Francis | 1d | Wans | 377+b | 203+n | 185+b | 202+b | 218-n | 4 |
| 166 | MEROLA Pierpaolo_Giuseppe | 1k | IT | 121-b | 195+n | 170+n | 124-b | 229+n | 3 |
| 167 | CAO Bartova_Jitka | 2d | CZ | 49+b | - | - | - | - | 1 |
| 168 | TAPPE Jochen | 1d | DA | 171+n | 128-b | 272+b | 226+n | 378+b | 4 |
| 169 | ZANDVELD Peter | 4d | Amst | - | - | - | - | - | 0 |
| 170 | RUETEN-BUDDE Jan | 1k | HH | - | 127-b | 166-b | 273+n | 329+n | 2 |
| 171 | IZAKI Masao | 1d | Kyo | 168-b | 393+b | 251+n | 260+b | 336+b | 4 |
| 172 | MIYAJIMA Kuniaki | 1d | JP | - | - | - | - | - | 0 |
| 173 | MELTING Jon_Runar | 1d | NO | - | - | - | - | - | 0 |
| 174 | HAAS Richard | 1k | DE | 274+n | 251+n | 222-b | 250+n | 203+b | 4 |
| 175 | KUPERBERG Denis | 1d | 69Ly | - | - | - | - | - | 0 |
| 176 | MAUSSION Hugo | 1d | 69Ly | - | - | - | - | - | 0 |
| 177 | GEMANDER Patrick | 2k | DE | 253+n | 329-b | 249+b | 245+b | 311+n | 4 |
| 178 | SILFVER Anton | 1d | SE | - | - | - | - | - | 0 |
| 179 | LEFEBVRE Loïc | 1d | 38Gr | - | - | - | - | - | 0 |
| 180 | TEISSIER Samuel | 2d | 84Av | - | - | - | - | - | 0 |
| 181 | XING Yuze | 2d | DE | - | - | - | - | - | 0 |
| 182 | TSENG Kai-Han | 5d | TW | - | - | - | - | - | 0 |
| 183 | SANKIN Timur | 6d | 77Mo | - | - | - | - | - | 0 |
| 184 | KO Bongju | 2d | KR | 161-b | - | 116-b | 147-n | - | 0 |
| 185 | SCHMIDT Alexander | 1d | DE | 84-n | 316-b | 165-n | 207+b | 228-n | 1 |
| 186 | POP Cristian | 7d | VaDo | - | - | - | - | - | 0 |
| 187 | CHEN Yijiang | 3d | CN | - | - | - | - | - | 0 |
| 188 | KIKUTA Yoshimasa | 4d | JP | 58-b | 65-n | 44-b | 107-n | 147+b | 1 |
| 189 | MITIC Nikola | 7d | NiSt | - | - | - | - | - | 0 |
| 190 | SHAN Bingsheng | 3d | CN | - | - | - | - | - | 0 |
| 191 | PETRI Klaus | 4d | DE | - | 31+b | 9-n | 40-n | - | 1 |
| 192 | HUANG Xiao_Cheng_Wei | 3d | CN | - | - | - | - | - | 0 |
| 193 | NICOLAS Philippe | 2k | 75Op | 126-n | 271+b | 292+n | 314-b | 296-n | 2 |
| 194 | WEN George | 2d | UK | - | - | - | - | - | 0 |
| 195 | IZAKI Yaeko | 1d | Kyo | 222-b | 166-b | 253-n | 294+b | 250+b | 2 |
| 196 | SURMA Guzel | 3d | RU | - | - | - | - | - | 0 |
| 197 | HE Kunyang | 2d | CN | - | - | - | - | - | 0 |
| 198 | FENG Li | 2d | CN | - | - | - | - | - | 0 |
| 199 | BOURHIS François | 3d | 75Al | - | - | - | - | - | 0 |
| 200 | HASHIGUCHI Issei | 2d | houe | - | - | - | - | - | 0 |
| 201 | ZHAO Yichun | 2d | CN | - | - | - | - | - | 0 |
| 202 | UCHIDA Minoru | 2d | JP | 127-b | 440+b | 226+b | 165-n | 304-n | 2 |
| 203 | SAWADA Susumu | 3d | Saga | 235-n | 165-b | 298+n | 279+b | 174-n | 2 |
| 204 | GRZESCHNIOK Anton | 2d | F | - | - | - | - | - | 0 |
| 205 | CHEN Tianqi | 1d | CN | 228-b | 148+n | - | - | - | 1 |
| 206 | MURAOKA Kazumitsu | 3d | JP | - | - | - | - | - | 0 |
| 207 | GRANT Jonathan | 3k | UK | 158-b | 255-b | 221+b | 185-n | 276+n | 2 |
| 208 | WANG Daochen | 2d | CN | - | - | - | - | - | 0 |
| 209 | BAECKLUND Staffan | 1k | SE | - | - | - | - | - | 0 |
| 210 | RUNGE Niels | 2k | NL | 221+n | 260+b | 235+b | 281-n | 151-b | 3 |
| 211 | CANCE Philippe | 1d | Trie | - | - | - | - | - | 0 |
| 212 | GRONAU Max | 1d | DE | 132+b | 70+n | 98+n | 36-b | 86-n | 3 |
| 213 | MANDEMAKER Jorik | 2d | NL | - | - | - | - | - | 0 |
| 214 | XU Jingxian | 2d | CN | - | - | - | - | - | 0 |
| 215 | YANG Sukhee | 1d | KR | 124-b | - | 143-b | - | - | 0 |
| 216 | RIEDEMAN Dick | 2d | Delf | 101+n | 47-b | 71-b | 145+n | - | 2 |
| 217 | ERVELAE Olli | 2d | FI | - | - | - | - | - | 0 |
| 218 | HANUSCH Gerd | 2d | M | 97-b | 145-n | 70-b | 307+n | 165+b | 2 |
| 219 | MUN Kyungae | 1k | KR | 251-b | 354+b | 313+b | 164-n | 279+n | 3 |
| 220 | MURANYI Erich | 2k | DE | 120-n | 235+b | - | - | - | 1 |
| 221 | UESAKA Susumu | 2d | JP | 210-b | 335+b | 207-n | 306+n | 255+n | 3 |
| 222 | ROLL Carl | 3k | UK | 195+n | 156-b | 174+n | 275-b | 137-n | 2 |
| 223 | KOTOWSKI Tereza | 1d | CZ | - | - | - | - | - | 0 |
| 224 | WETTUM Tijmen_Van | 1d | NL | 96+b | 319-n | 124+n | 61-b | 275+n | 3 |
| 225 | FUJISAWA Tetsuo | 2d | JP | - | - | - | - | - | 0 |
| 226 | VAN_WALLEGHEM Francois | 2k | CH | 260+b | 131-b | 202-n | 168-b | 298+n | 2 |
| 227 | NILSSON Robin | 1d | SE | - | - | - | - | - | 0 |
| 228 | BO Li | 1d | CN | 205+n | 86-b | 156+n | 121-b | 185+b | 3 |
| 229 | ZHANG Andrew | 1d | DE | 406+n | 296-b | 271+n | 255+n | 166-b | 3 |
| 230 | VERHAGEN Ronald | 1k | Alme | 278+b | 159-b | 260-n | 301+b | 253+b | 3 |
| 231 | UMEKAGE Norihiko | 1d | JP | - | - | - | - | - | 0 |
| 232 | AGOSTINI Yohann | 1d | 75Pa | - | - | - | - | - | 0 |
| 233 | MALTERE Julien | 1d | 75Al | - | - | - | - | - | 0 |
| 234 | CORNUEJOLS Dominique | 1d | 38Gr | - | - | - | - | - | 0 |
| 235 | DAMAZ Dani | 4k | 06Pe | 203+b | 220-n | 210-n | 336-n | 285+b | 2 |
| 236 | HEIKKINEN Juho | 2d | PoGo | - | - | - | - | - | 0 |
| 237 | SERES Julia | 2d | HU | - | - | - | - | - | 0 |
| 238 | HILLARP Tiger | 1d | SE | - | - | - | - | - | 0 |
| 239 | MASSON Lucie | 3k | 44Na | 391+n | 433+n | 273-b | 364+b | 245+n | 4 |
| 240 | MEDAK Robert | 4k | HR | 242+b | 278+n | 267+b | 296-n | 273+b | 4 |
| 241 | PELEKH Vitalii | 4k | UA | 313-n | 346+b | 358+n | 304-b | 260+n | 3 |
| 242 | STUHR Volker | 4k | DE | 240-n | 444+b | 352+b | 272+n | 251+b | 4 |
| 243 | CHUJO Masatake | 3d | JP | - | - | - | - | - | 0 |
| 244 | XIN Mingze | 3d | CN | - | - | - | - | - | 0 |
| 245 | MOCHIDA Takeshi | 2d | Sapp | 362+n | 147-n | 158-b | 177-n | 239-b | 1 |
| 246 | CHOI Sunoug | 2d | KR | 131-n | 281-b | - | - | - | 0 |
| 247 | EUNYOUNG Hwang | 2d | KR | 250+n | 121-b | - | - | - | 1 |
| 248 | KLANCISAR Tim | 2d | SI | - | - | - | - | - | 0 |
| 249 | KANAREV Jaroslav | 1k | RU | 266-n | 292-b | 177-n | 391+b | 335-n | 1 |
| 250 | KHOLOMKIN Alexej | 1d | RU | 247-b | 272+n | 311-b | 174-b | 195-n | 1 |
| 251 | COCKBURN Michael | 2k | UK | 219+n | 174-b | 171-b | 313+b | 242-n | 2 |
| 252 | AUBELLE Flavien | 2d | Ishi | - | - | - | - | - | 0 |
| 253 | THAO Stéphane | 2k | 06Pe | 177-b | 289+n | 195+b | 292-b | 230-n | 2 |
| 254 | HONG Luo | 2d | DE | 65-b | 78-n | 108+b | 101-n | - | 1 |
| 255 | DETIVAUD Pierre | 2k | 38Gr | 335+n | 207+n | 151-n | 229-b | 221-b | 2 |
| 256 | HIDDEMA Herman | 4d | Gron | - | 9-b | - | - | - | 0 |
| 257 | JENSEN Finn | 1d | DK | - | - | - | - | - | 0 |
| 258 | DIEPEN Niek_Van | 2d | NL | - | 64+n | 43-b | 49-n | - | 1 |
| 259 | D`BEL Suzanne | 3d | JP | - | - | - | - | 27-n | 0 |
| 260 | EVAIN Andéol | 2k | 31To | 226-n | 210-n | 230+b | 171-n | 241-b | 1 |
| 261 | ZHOU Yuang | 3d | CN | - | - | - | 37-b | - | 0 |
| 262 | XIAOLUO Wan | 1d | CN | - | - | - | - | - | 0 |
| 263 | TIAN Haoxiang | 2d | CN | - | - | - | - | - | 0 |
| 264 | WROCLAWSKI Stefan | 1d | PL | - | - | - | - | - | 0 |
| 265 | LIU Xinyu | 2d | CN | - | - | - | - | - | 0 |
| 266 | CINAR Kasim | 1d | DE | 249+b | - | - | - | - | 1 |
| 267 | LANDSKRON Burkhard | 2k | GP | 364+n | 362-b | 240-n | 298-b | 324+n | 2 |
| 268 | WEI Minyue | 1d | CN | - | - | - | - | - | 0 |
| 269 | JOHANSSON Kim | 2d | SE | - | - | - | - | - | 0 |
| 270 | IPSEN Sven-Olaf | 2d | DE | - | - | - | - | - | 0 |
| 271 | EZOE Fumiomi | 1d | JP | 107-b | 193-n | 229-b | 422-n | 391+b | 1 |
| 272 | HUEBER Jean-Philippe | 2k | 84Va | 433+b | 250-b | 168-n | 242-b | 320+b | 2 |
| 273 | MARSH Matt | 2k | UK | 323+n | 274+b | 239+n | 170-b | 240-n | 3 |
| 274 | ULSEN Joost_Van | 3k | NL | 174-b | 273-n | 320+n | 335-n | 342+n | 2 |
| 275 | BAARAN Jens | 1k | DE | 98-b | 132-n | 296+b | 222+n | 224-b | 2 |
| 276 | SOKOLOWSKY Bernd | 2k | ER | 376+n | 324+b | 279-n | 395+n | 207-b | 3 |
| 277 | PARK Ae-Young | 1d | KR | - | - | - | - | - | 0 |
| 278 | DREWITZ Michael | 2k | DE | 230-n | 240-b | 391-n | 323+b | 395+n | 2 |
| 279 | DEJOUHANET Christophe | 3k | 44Na | 320+b | 294+b | 276+b | 203-n | 219-b | 3 |
| 280 | SIGNOLES Julien | 1k | 92An | - | - | - | - | - | 0 |
| 281 | SCHREIBER Timo | 2d | DE | 128+b | 246+n | 120-n | 210+b | 127-n | 3 |
| 282 | WAAHLIN Lova | 2d | SE | - | - | - | - | - | 0 |
| 283 | DINH Thanh Tuan | 1k | 75Op | - | - | - | - | - | 0 |
| 284 | HJARTNES Kjetil | 2k | NO | - | - | - | - | - | 0 |
| 285 | RICHTER Uwe | 3k | DE | 298-b | 357+n | 323+n | 393+b | 235-n | 3 |
| 286 | KOSKINEN Juuso | 1d | FI | - | - | - | - | - | 0 |
| 287 | PLIKK Michael | 1k | NO | - | - | - | - | - | 0 |
| 288 | NIKULA Janne | 1k | YliG | - | - | - | - | - | 0 |
| 289 | SAKASHITA Satoshi | 2k | JP | 304-n | 253-b | 364-n | 357+n | 393+b | 2 |
| 290 | PRINCE Nicholas | 1d | CA | - | - | - | - | - | 0 |
| 291 | VILLANGER John_Isak_Fjellvang | 2k | NO | - | - | - | - | - | 0 |
