Saint-Pétersbourg, Russie (01-08-2016)
Règles
Taille du goban : 19x19
Temps réflexion : 195 minutes
Coefficient : 100 %
5 rondes - 601 joueurs inscrits
Num | Joueur | Niv | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KIM Young-Sam | 7d | BIBA | 12+n | 2-b | 7+b | 5+n | 3+b | 4 |
2 | SHIKSHIN Ilja | 1p | 16Kz | 20+b | 1+n | 3+b | 4+b | 6-n | 4 |
3 | CHAN Yi-Tien | 7d | Taiw | 5+b | 4+n | 2-n | 8+b | 1-n | 3 |
4 | JABARIN Ali | 1p | TAv | 8+n | 3-b | 6+n | 2-n | 10+b | 3 |
5 | SURMA Mateusz | 1p | Rzes | 3-n | 10-n | 37+n | 1-b | 9+n | 2 |
6 | ZHANG Qiumeng | 7d | xxxx | 39+n | 9+b | 4-b | 14+n | 2+b | 4 |
7 | LISY Pavol | 1p | DoSt | 13+b | 14+b | 1-n | 17+b | 8+b | 4 |
8 | YI Ki-Pong | 7d | Seo | 4-b | 11+n | 10+b | 3-n | 7-n | 2 |
9 | POP Cristian | 7d | CSRB | 36+n | 6-n | 26+b | 11+n | 5-b | 3 |
10 | KIM Dohyup | 7d | xxxx | 38+n | 5+b | 8-n | 13+n | 4-n | 3 |
11 | FIONIN Grigorij | 6d | 78SP | 15+n | 8-b | 25+n | 9-b | 19+n | 3 |
12 | KULKOV Andrej | 6d | 16Kz | 1-b | 25-b | 40+n | 24+b | 18+b | 3 |
13 | CAMPAGNIE Rémi | 5d | 35Re | 7-n | 40+n | 20+n | 10-b | 22+n | 3 |
14 | WU Lirui | 7d | Beij | 44+b | 7-n | 19+b | 6-b | 26+n | 3 |
15 | LIN Viktor | 6d | Go7 | 11-b | 17-n | 63+b | 23+n | 21+b | 3 |
16 | PODPERA Lukas | 7d | APWS | - | - | - | - | - | 0 |
17 | TEUBER Benjamin | 6d | HH | 77+b | 15+b | 18+n | 7-n | 36-n | 3 |
18 | FREJLAK Stanislaw | 6d | Wars | 86+b | 33+b | 17-b | 28+n | 12-n | 3 |
19 | NYYSSONEN Juuso | 5d | YliG | 43+b | 27+b | 14-n | 25+b | 11-b | 3 |
20 | OBENAUS Johannes | 5d | B | 2-n | 44+b | 13-b | 21-n | 39+n | 2 |
21 | NEMLIJ Igor | 6d | 16Kz | 46+n | 43+n | 66+n | 20+b | 15-n | 4 |
22 | KOKOZEI Volodymyr | 5d | Kyiv | 25-n | 134+n | 27+n | 38+b | 13-b | 3 |
23 | CHERNYKH Anton | 5d | 50Zh | 33-n | 65+n | 56+b | 15-b | 47+n | 3 |
24 | POPOV Stepan | 5d | 16Kz | 49+n | 26-b | 45+b | 12-n | 40+b | 3 |
25 | BOVIZ Dominik | 6d | MGE | 22+b | 12+n | 11-b | 19-n | 45+b | 3 |
26 | KIM Won-Tae | 6d | Seou | 98+n | 24+n | 9-n | 39+b | 14-b | 3 |
27 | KURITA Shigeru | 5d | Toky | 66+b | 19-n | 22-b | 48+n | 38+n | 3 |
28 | FUJINO Kenji | 4d | Toky | 90+n | 41+b | 67+n | 18-b | 46+n | 4 |
29 | YOSHIHARA Kazuo | 5d | Chib | 41-n | 70+b | 65+n | 67+b | 42+b | 4 |
30 | SURIN Dmitrij | 6d | 78SP | - | - | - | 65+b | 133+b | 2 |
31 | KACHANOVSKYI Artem | 1p | Rivn | - | - | - | - | - | 0 |
32 | LE CALVÉ Tanguy | 6d | 44Na | - | - | - | - | - | 0 |
33 | PAK Chi-Seon | 6d | xxx | 23+b | 18-n | - | - | - | 1 |
34 | TARANU Catalin | 5p | Bucu | - | - | - | - | - | 0 |
35 | BOHATSKYI Dmytro | 4d | Kyiv | - | - | - | - | - | 0 |
36 | YANG Jun | 6d | xxxx | 9-b | 45-n | 50+n | - | 17+b | 2 |
37 | LEE Hyuk | 7d | xxxx | - | 39+n | 5-b | - | - | 1 |
38 | SHEN Chih_Hao | 5d | xxxx | 10-b | 63-n | 47+b | 22-n | 27-b | 1 |
39 | WELTICKE Jonas | 6d | BN | 6-b | 37-b | 52+n | 26-n | 20-b | 1 |
40 | YANG Qihan | 5d | xxxx | 45+n | 13-b | 12-b | 76+b | 24-n | 2 |
41 | MANOJLOVIC Lazar | 5d | KGRa | 29+b | 28-n | 73+b | 46-b | 135+n | 3 |
42 | JASIEK Robert | 5d | B | 52-n | 67-n | 72+b | 71+b | 29-n | 2 |
43 | YATSENKO Dmytro | 5d | Kyiv | 19-n | 21-b | 46-b | 106+n | 72+n | 2 |
44 | MITIC Dusan | 6d | NiSt | 14-n | 20-n | - | - | - | 0 |
45 | SATO Toshio | 4d | xxxx | 40-b | 36+b | 24-n | 49+b | 25-n | 2 |
46 | PACE Alessandro | 3d | Roma | 21-b | 105+n | 43+n | 41+n | 28-b | 3 |
47 | BLANCHARD Benjamin | 3d | 75Ju | 119+n | 69+n | 38-n | 66+b | 23-b | 3 |
48 | VAZQUEZ Ashe | 3d | Nam | 102+n | 53+n | 98+n | 27-b | 66+n | 4 |
49 | HALCHENKO Mykhailo | 5d | Kyiv | 24-b | - | 55+b | 45-n | - | 1 |
50 | YANG Yi | 2d | Beij | 69-b | 74+n | 36-b | 99+b | 67+n | 3 |
51 | YANG Yuping | 3d | xxxx | 68-b | 110+b | 104+n | 100+n | 71+b | 4 |
52 | DANEK Vladimir | 5d | APra | 42+b | - | 39-b | - | - | 1 |
53 | ZHOU Runtao | 3d | Shan | 65-b | 48-b | 107+n | 69+b | 68+n | 3 |
54 | DRÉAN-GUÉNAÏZIA Benjamin | 6d | 29Co | - | - | - | - | - | 0 |
55 | LIANG Zhijie | 4d | Beij | 139+b | 101+b | 49-n | 74+n | 75+n | 4 |
56 | LIPS Fabien | 3d | 75AL | 99+n | 98+b | 23-n | - | 86+b | 3 |
57 | DONZET Frédéric | 5d | 67SE | - | - | - | - | - | 0 |
58 | SANKIN Timur | 6d | 77Mo | - | - | - | - | - | 0 |
59 | KRAVETS Andrii | 6d | Rivn | - | - | - | - | - | 0 |
60 | PARK Myongsoo | 4d | Seo | - | - | - | - | - | 0 |
61 | GOETZFRIED Andreas | 4d | Luxe | - | - | - | - | - | 0 |
62 | DINERSTEIN Alexandr | 3p | 16Kz | - | - | - | - | - | 0 |
63 | YONEMURA Kenji | 4d | Toky | - | 38+b | 15-n | 108+n | - | 2 |
64 | KOVALEVA Natalia | 5d | 74Ch | - | - | - | - | - | 0 |
65 | SOLOVJEV Jurij | 4d | 52NN | 53+n | 23-b | 29-b | 30-n | 102+n | 2 |
66 | TRUBICIN Stepan | 5d | 78SP | 27-n | 77+b | 21-b | 47-n | 48-b | 1 |
67 | KNAUF Barbara | 3d | K | 100+n | 42+b | 28-b | 29-n | 50-b | 2 |
68 | WALDE Tashi | 3d | Roma | 51+n | 73-b | 101+n | 98+b | 53-b | 3 |
69 | JUHN Wook | 5d | xxxx | 50+n | 47-b | 76-b | 53-n | 107+b | 2 |
70 | SHAKHOV Kim | 4d | xxxx | 114+b | 29-n | 106-b | 112+b | 111+n | 3 |
71 | CSIZMADIA Gyorgy | 4d | BuPe | 104+b | 119+b | 100+b | 42-n | 51-n | 3 |
72 | KASHEVNIK Mikhail | 2d | 78SP | 89+n | 99+b | 42-n | 105+n | 43-b | 3 |
73 | MAJKA Marcin | 3d | Wroc | 109+b | 68+n | 41-n | 75-b | 104+n | 3 |
74 | KHABAZOV Nikita | 2d | 52NN | 108+b | 50-b | 103+n | 55-b | 115+n | 3 |
75 | KORNEV Dmitrij | 3d | 10Pt | 146+b | 85+n | 102+b | 73+n | 55-b | 4 |
76 | GORCHAKOV Alexej | 3d | 78SP | 87+n | 149+b | 69+n | 40-n | 108+b | 4 |
77 | CHEBURAKHOV Andrej | 5d | 77Mo | 17-n | 66-n | - | - | - | 0 |
78 | KAJMIN Vjacheslav | 5d | 50Zh | - | - | - | - | - | 0 |
79 | HAN Lixin | 4d | Beij | - | - | - | - | - | 0 |
80 | BOURHIS François | 1d | 75Al | 142+b | 172+b | 105-b | 140+n | 110+b | 4 |
81 | KIM Kwanghun | 6d | xxxx | 105-b | 112+b | - | - | - | 1 |
82 | GOMI Seiji | 5d | xxxx | - | - | - | - | - | 0 |
83 | SIUKOLA Mikko | 4d | YliG | - | - | - | - | - | 0 |
84 | LIU Yuan | 4d | xxxx | - | - | - | - | - | 0 |
85 | LAJUNEN Pekka | 3d | TENG | 138+b | 75-b | 139+n | 147+n | 100+b | 4 |
86 | IVANOV Viktor | 3d | 78SP | 18-n | 136+b | - | - | 56-n | 1 |
87 | GUDMUNDSSON Hallbjorn | 2d | Reyk | 76-b | 143+n | 182+b | 117+n | 98+b | 4 |
88 | LIN Lu | 5d | xxxx | - | - | - | - | - | 0 |
89 | KIM Soon-Deuk | 3d | Seou | 72-b | 212+n | - | - | - | 1 |
90 | GE Yuhong | 5d | Beij | 28-b | - | - | - | - | 0 |
91 | KOROLKOV Mikhail | 4d | 77Mo | - | - | - | - | - | 0 |
92 | PANKOKE Matias | 4d | OL | - | - | - | - | - | 0 |
93 | HUBERT Jérôme | 3d | 75Op | - | - | - | - | - | 0 |
94 | ZEMOR Gilles | 4d | 33Bo | - | - | - | - | - | 0 |
95 | LAZAREV Alexej | 5d | 10Pt | - | - | - | - | - | 0 |
96 | MARZ Manja | 3d | J | - | - | - | - | - | 0 |
97 | KALSBERG Elvina | 3d | 78SP | - | - | - | - | 211+b | 1 |
98 | TYCHKO Igor | 6d | 50Fr | 26-b | 56-n | 48-b | 68-n | 87-n | 0 |
99 | HUANG Yi-Feng | 5d | xxxx | 56-b | 72-n | 118+n | 50-n | - | 1 |
100 | ISMAIL-AKHUNOV Agzam | 4d | 77Mo | 67-b | 103+b | 71-n | 51-b | 85-n | 1 |
101 | SOLOVJEV Valerij | 4d | 16Kz | 106+b | 55-n | 68-b | 107-n | 152+b | 2 |
102 | SIIVOLA Matti | 5d | HGK | 48-b | 109+b | 75-n | 148+n | 65-b | 2 |
103 | SANNES Paal | 3d | Oslo | 110+b | 100-n | 74-b | 115-b | 141+b | 2 |
104 | HANEVIK Severin | 3d | Berg | 71-n | 129+b | 51-b | 162+n | 73-b | 2 |
105 | LI Linshuo | 2d | xxxx | 81+n | 46-b | 80+n | 72-b | - | 2 |
106 | METTA Carlo | 3d | Pisa | 101-n | 162+b | 70+n | 43-b | 129-n | 2 |
107 | NAKAMURA Makoto | 4d | xxxx | 147+n | 139+b | 53-b | 101+b | 69-n | 3 |
108 | HANEVIK Heming | 1d | Berg | 74-n | 141+n | 111+b | 63-b | 76-n | 2 |
109 | GONCALVES Simao | 2d | Luxe | 73-n | 102-n | 148-b | 150+b | 140+n | 2 |
110 | SEKIGUCHI Kiyoshi | 2d | Yoko | 103-n | 51-n | 138+b | 123+b | 80-n | 2 |
111 | MIZUUCHI Chihiro | 3d | Yok | 143+b | 124+b | 108-n | 129+b | 70-b | 3 |
112 | CONNOR Thomas | 3d | Pant | 117+b | 81-n | 141+b | 70-n | 147+n | 3 |
113 | YU Changmin | 5d | Shen | - | - | - | - | - | 0 |
114 | OHLENBUSCH Arne_Steen | 4d | OGK | 70-n | - | - | - | - | 0 |
115 | BITZI Michael | 1d | Zur | 150+b | 144+n | 194+n | 103+n | 74-b | 4 |
116 | PALANT Michael | 4d | B | - | - | - | - | - | 0 |
117 | CSIZMADIA Robert | 1k | BuPe | 112-n | 142+n | 149+b | 87-b | 139+n | 3 |
118 | ARSENOV Timofej | 1d | 77Mo | 124-n | 151+n | 99-b | 143+n | 138+n | 3 |
119 | LI Chenlai | 3d | xxxx | 47-b | 71-n | - | - | - | 0 |
120 | YOU Xiaochuan | 4d | Beij | - | - | - | - | - | 0 |
121 | LIU Zengli | 3d | xxxx | - | - | - | - | - | 0 |
122 | SU Shengjie | 3d | xxxx | - | - | - | - | - | 0 |
123 | SHARAFEEVA Guzel | 2d | 16Kz | 256+b | 146+n | 162+b | 110-n | 142+b | 4 |
124 | KIM Young-Soon | 2d | Seo | 118+b | 111-n | - | - | - | 1 |
125 | NAKAYAMA Yoshitaka | 1d | Kaom | 200+b | 214+b | 129-n | 187+n | 144+b | 4 |
126 | PANJUKOV Evgenij | 2d | 74Ch | 231+n | 138-b | 216+b | 151+n | - | 3 |
127 | SVJATLOVSKIJ Mikhail | 3d | 77Mo | - | - | - | - | - | 0 |
128 | WANG Yanqiang | 2d | xxxx | - | - | - | - | - | 0 |
129 | KHAVIN Vadim | 3d | 77Mo | 145+b | 104-n | 125+b | 111-n | 106+b | 3 |
130 | HASHIGUCHI Issei | 2d | Osak | - | - | - | - | - | 0 |
131 | WAX Seth | 2d | xxxx | - | - | - | - | 148+b | 1 |
132 | MAKAROV Pavel | 3d | 59Pe | - | - | - | - | - | 0 |
133 | BOGDANOV Viktor | 5d | 10Pt | - | - | - | - | 30-n | 0 |
134 | ZI Yu | 3d | xxxx | - | 22-b | - | - | - | 0 |
135 | KHUDOLEEV Artem | 3d | 77Mo | - | - | - | - | 41-b | 0 |
136 | TI An | 3d | xxxx | - | 86-n | - | - | - | 0 |
137 | PAVLOV Sergej | 2d | 59Ch | 181+b | - | - | - | 214+n | 2 |
138 | DUBAKOVIC Dragan | 3d | KGRa | 85-n | 126+n | 110-n | 182+n | 118-b | 2 |
139 | RADNAEV Vitalij | 2d | 03UU | 55-n | 107-n | 85-b | 160+n | 117-b | 1 |
140 | URABE Yoshimichi | 3d | Kama | 141-b | 246+n | 198+b | 80-b | 109-b | 2 |
141 | CHEBOTAREV Viktor | 2d | 50My | 140+n | 108-b | 112-n | 194+b | 103-n | 2 |
142 | BAMBUSCH Fabian | 2d | M | 80-n | 117-b | 190+b | 153+n | 123-n | 2 |
143 | SERRES Etienne | 2d | 42Se | 111-n | 87-b | 214+n | 118-b | 186+b | 2 |
144 | TAMURA Akira | 3d | Bris | 179+b | 115-b | 253+n | 235+n | 125-n | 3 |
145 | KONDO Shiro | 2d | Toky | 129-n | 156+b | 152-n | 227+n | 223+b | 3 |
146 | SONG Kyusang | 3d | xxxx | 75-n | 123-b | - | - | - | 0 |
147 | KHOMUKHIN Gennadij | 1d | 23Kr | 107-b | 227+n | - | 85-b | 112-b | 1 |
148 | OGORODNOV Nikolaj | 1k | 77Mo | 188+n | 153+b | 109+n | 102-b | 131-n | 3 |
149 | FRANGI Manuel | 2d | 75Ju | - | 76-n | 117-n | - | - | 0 |
150 | TARKOV Denis | 2k | 30As | 115-n | 186+n | 227+b | 109-n | 194+b | 3 |
151 | COUNTCHAM Prakash | 1k | 92Bo | 186+n | 118-b | 179+b | 126-b | 183+n | 3 |
152 | MARTINELLI Alessandro | 1k | Roma | 198-n | 210+b | 145+b | 155+b | 101-n | 3 |
153 | LEE Heng-Chen | 2d | Taiw | 178+n | 148-n | 183+b | 142-b | 187+n | 3 |
154 | MOLDOVAN Christian | 2k | xxxx | 329+n | 219+n | 193+b | 179+n | 210+n | 5 |
155 | BOREIKO Anton | 2k | Sumy | 214-b | 217+b | 188+b | 152-n | 181+n | 3 |
156 | PAVLICHENKO Ivan | 1k | 52NN | 257+b | 145-n | 251+b | 191+b | 185+n | 4 |
157 | GRZESCHNIOK Anton | 2d | F | - | - | - | - | - | 0 |
158 | PITTNER Arved | 2d | B | - | - | - | - | - | 0 |
159 | NISKALA Mika | 3d | Kanp | 217-n | 257+b | 256+b | 178+n | 198+b | 4 |
160 | NAEVE Ruediger | 1d | HB | 254+n | 185+b | 178+n | 139-b | 192+n | 4 |
161 | SORA Sorin | 4d | Crav | - | - | - | - | - | 0 |
162 | KO Bongju | 2d | xxxx | 227+b | 106-n | 123-n | 104-b | 182+n | 2 |
163 | MARZ Michael | 2d | J | - | - | - | - | - | 0 |
164 | RIEDEMAN Dick | 3d | Delf | - | - | - | - | - | 0 |
165 | WEN George | 3d | xxxx | - | - | - | - | - | 0 |
166 | WAGNER Gabriel | 2d | TR | - | - | - | - | - | 0 |
167 | GAULTIER Astrid | 2d | 33Bo | - | - | - | - | - | 0 |
168 | NIKULA Janne | 2d | YliG | - | - | - | - | - | 0 |
169 | HJARTNES Tomas | 1d | Berg | - | - | - | - | - | 0 |
170 | AUBELLE Flavien | 1d | Ishi | - | - | - | - | - | 0 |
171 | LAW Yu_Kai | 2d | TR | - | - | - | - | - | 0 |
172 | JUE Liang | 2d | xxxx | - | 80-n | - | - | - | 0 |
173 | IPSEN Sven-Olaf | 2d | HH | - | - | - | - | - | 0 |
174 | EFIMENKO Vadim | 2d | 69Tv | - | - | - | - | - | 0 |
175 | DMITRIEV Innokentij | 3d | 71Tu | - | - | - | - | - | 0 |
176 | NECHAEV Alexej | 3d | 77Mo | - | - | - | - | - | 0 |
177 | GOLCMAN Vladimir | 1k | 77Mo | - | - | - | - | - | 0 |
178 | SAWADA Susumu | 3d | Saga | 153-b | 238+n | 160-b | 159-b | 216+b | 2 |
179 | UESAKA Susumu | 2d | Toky | 144-n | 215+b | 151-n | 154-b | 235+b | 2 |
180 | KIKUTA Yoshimasa | 4d | xxxx | - | - | - | - | - | 0 |
181 | IZAKI Masao | 1d | Kyot | 137-n | 228+b | 237+n | 231+n | 155-b | 3 |
182 | PROSKURIN Anton | 1d | 69Tv | 252+b | 190+n | 87-n | 138-b | 162-b | 2 |
183 | TSUBURA Fumihiro | 1k | xxxx | 190-n | 235+b | 153-n | 216+n | 151-b | 2 |
184 | ZHOU Yinuo | 2d | xxxx | - | - | - | - | - | 0 |
185 | HARADA Katsusuke | 2d | xxxx | 197+n | 160-n | 223+b | 214+n | 156-b | 3 |
186 | QUATHAMER Casjen | 2k | KS | 151-b | 150-b | 222+b | 329+n | 143-n | 2 |
187 | ZILBERBERG Viktor | 1k | 52NN | 219+n | 256+n | 231+b | 125-b | 153-b | 3 |
188 | NORVIO Eerik | 2d | HGK | 148-b | 252+b | 155-n | - | - | 1 |
189 | HEIKKINEN Juho | 2d | HGK | - | - | - | - | - | 0 |
190 | ZANDVELD Peter | 4d | Amst | 183+b | 182-b | 142-n | 198-n | 215+b | 2 |
191 | YONEMURA Nobumasa | 1k | Toky | 203-b | 254+n | 215+b | 156-n | 218+n | 3 |
192 | MIYAJIMA Kuniaki | 1d | Kyo | 235-n | 241+b | 225+n | 218+n | 160-b | 3 |
193 | AHLBORN Marieke | 2k | BN | 260+b | 286+b | 154-n | 219+b | 226+n | 4 |
194 | LEE Hyeunme | 2d | xxxx | 241-n | 198+b | 115-b | 141-n | 150-n | 1 |
195 | MATSUNAGA Kiyoshi | 1k | Toky | 221+b | 274+n | 203-n | 256+n | 222+b | 4 |
196 | MAZILLE Felicien | 1d | Ishi | - | - | - | - | - | 0 |
197 | ARNEBERG_VASDAL Glenn_Kjetil | 1d | Berg | 185-b | - | - | 251+n | 225+b | 2 |
198 | ALMUKHAMETOV Ildar | 1d | 16Kz | 152+b | 194-n | 140-n | 190+b | 159-n | 2 |
199 | SONIN Sergej | 2d | 63Sa | - | - | - | - | - | 0 |
200 | GAUTHIER Henri | 1d | 21Di | 125-n | 203+n | - | - | - | 1 |
201 | GROKHOLSKIJ Alexandr | 2d | 86HM | - | - | - | - | - | 0 |
202 | MORI Kaoru | 2k | Toky | 218-n | 258+n | - | 210-b | 231+n | 2 |
203 | ALEXEEV Andrej | 1d | 78SP | 191+n | 200-b | 195+b | - | - | 2 |
204 | SAMUKAWA Tadashi | 1d | xxxx | - | - | - | - | - | 0 |
205 | TRIPPEL Lorenz | 1d | Zur | - | - | - | - | - | 0 |
206 | VANNIER Luc | 3k | 31Ba | 267+b | 268+n | 286+b | 228+n | 227+b | 5 |
207 | MIZUSHIMA Yukitaka | 1d | xxx | - | - | - | - | - | 0 |
208 | LOBACHEV Ivan | 1d | 77Mo | - | - | - | - | - | 0 |
209 | WYSOCKI Piotr | 1d | Dubl | - | - | - | - | - | 0 |
210 | PENNANEN Juho | 1d | YliG | 251+b | 152-n | - | 202+n | 154-b | 2 |
211 | GORZHALCAN Vladimir | 2d | 78SP | - | - | - | - | 97-n | 0 |
212 | BEI Ji | 1d | xxxx | - | 89-b | - | - | - | 0 |
213 | SAVICKIJ Grigorij | 1d | 78SP | - | - | 283+n | - | - | 1 |
214 | KAJRO Gleb | 1d | 82Gu | 155+n | 125-n | 143-b | 185-b | 137-b | 1 |
215 | SIMUNKOVA Martina | 1d | Jabl | 224+b | 179-n | 191-n | 220+b | 190-n | 2 |
216 | SANDER Volker | 1k | HH | 220+b | 223+n | 126-n | 183-b | 178-n | 2 |
217 | TUZHILIN Jurij | 3d | 59Pe | 159+b | 155-n | 218-b | 226-n | 252+b | 2 |
218 | HENSEL Rainer | 1k | BN | 202+b | 230+n | 217+n | 192-b | 191-b | 3 |
219 | SAKASHITA Satoshi | 3k | Toky | 187-b | 154-b | 221+n | 193-n | 261+n | 2 |
220 | IZAKI Yaeko | 1k | Kyot | 216-n | 225-b | 264+n | 215-n | 265+n | 2 |
221 | JADRON Milan | 1k | Brat | 195-n | 266+b | 219-b | 264+b | 255+n | 3 |
222 | SEMENOV Nikita | 1k | 63To | 255+b | 231-b | 186-n | 252+b | 195-n | 2 |
223 | SKLJAROV Sergej | 1d | 27Kh | 230+b | 216-b | 185-n | 255+b | 145-n | 2 |
224 | BLINOV Evgenij | 1d | 74Ch | 215-n | 251-n | 258+b | 253+n | - | 2 |
225 | KHOLOMKIN Alexej | 1k | 77Mo | 298+n | 220+n | 192-b | 241+b | 197-n | 3 |
226 | MINATO Takao | 1k | xxxx | 258-n | 298+b | 271+n | 217+b | 193-b | 3 |
227 | KIM Mal-Soon | 2d | Suw | 162-n | 147-b | 150-n | 145-b | 206-n | 0 |
228 | HJARTNES Kjetil | 2k | Berg | 287+n | 181-n | 257+n | 206-b | 254+b | 3 |
229 | SAKAI Fujikazu | 2d | Toky | - | - | - | - | - | 0 |
230 | PARK Moon_Jin | 1d | Seo | 223-n | 218-b | - | - | - | 0 |
231 | LUO Yule | 1d | xxxx | 126-b | 222+n | 187-n | 181-b | 202-b | 1 |
232 | GUBARKOV Leonid | 2d | 63Sa | - | - | - | - | - | 0 |
233 | MOCHIDA Takeshi | 1d | Sapp | 322+b | 269-b | 290+n | 271+n | 268+b | 4 |
234 | TOMSU Adriana | 1d | TFMi | - | - | - | - | - | 0 |
235 | NAKIDKIN Alexej | 1d | 78SP | 192+b | 183-n | 252+n | 144-b | 179-n | 2 |
236 | ES Martin_Van | 1d | Heer | - | - | - | - | - | 0 |
237 | NEVOLINA Maria | 4k | 74Ch | 291+n | 260+n | 181-b | 287+b | 253+b | 4 |
238 | PITTNER Thomas | 2k | B | 269+b | 178-b | - | - | - | 1 |
239 | PANKOKE Jens | 1d | OL | - | - | - | - | - | 0 |
240 | KOROLEV Sergej | 1k | 59Pe | - | - | - | - | - | 0 |
241 | YANG Sukhee | 1d | Seo | 194+b | 192-n | 274+b | 225-n | 251+b | 3 |
242 | ITO Seiichi | 1k | Chor | - | - | - | - | - | 0 |
243 | MAZLOVA Sofia | 1d | 77Mo | 319+n | - | - | - | - | 1 |
244 | CHLADKOVA Tereza | 2k | TFMi | - | - | - | - | - | 0 |
245 | ZAGORSKIJ Mikhail | 2k | 77Mo | - | - | - | - | - | 0 |
246 | WAN Bao | 1k | xxxx | - | 140-b | - | - | - | 0 |
247 | FISCHES Zacharias | 2k | B | 265+n | 271-b | 295+n | 274+n | 267+b | 4 |
248 | PORTOLEAU Matthieu | 2k | 75Ju | - | - | - | - | - | 0 |
249 | SIGNOLES Julien | 2k | 92An | - | - | - | - | - | 0 |
250 | KOSHKINA Daria | 3k | 76Ja | - | - | 254+b | - | 285+n | 2 |
251 | UCHIDA Minoru | 2d | Yoko | 210-n | 224+b | 156-n | 197-b | 241-n | 1 |
252 | RUETEN-BUDDE Jan | 1k | HH | 182-n | 188-n | 235-b | 222-n | 217-n | 0 |
253 | DE_FRANCESCO Leonardo | 3k | Roma | 266+b | 255+n | 144-b | 224-b | 237-n | 2 |
254 | GORBUNOV Robert | 4k | 63To | 160-b | 191-b | 250-n | 257+b | 228-n | 1 |
255 | SATO Hikaru | 1k | xxxx | 222-n | 253-b | - | 223-n | 221-b | 0 |
256 | KARAERKEK Kerem | 2d | Ank | 123-n | 187-b | 159-n | 195-b | 280-b | 0 |
257 | SOKOLOWSKY Bernd | 2k | ER | 156-n | 159-n | 228-b | 254-n | 389+b | 1 |
258 | BERGMANN Martin | 2k | BM | 226+b | 202-b | 224-n | 305-n | 289+b | 2 |
259 | POPOVA Marina | 2k | 77Mo | 274-b | 264-b | 261-n | 320+n | 304+b | 2 |
260 | SON Byoung_Nam | 1d | xxxx | 193-n | 237-b | - | - | - | 0 |
261 | DEJOUHANET Christophe | 3k | 22La | 271-b | 305+n | 259+b | 314+b | 219-b | 3 |
262 | KOLEGOV Ivan | 1d | 42No | 275+n | 310-n | 304-b | 298+b | 287+b | 3 |
263 | LEE Hsuan-Ju | 2d | Taiw | - | - | - | - | - | 0 |
264 | NEMO André | 2k | 78Ve | 289+n | 259+n | 220-b | 221-n | 295+n | 3 |
265 | MILJUTIN Stanislav | 5k | 74Ch | 247-b | 329+b | 298+n | 304+n | 220-b | 3 |
266 | YU Kyung-Ja | 1d | xxxx | 253-n | 221-n | - | - | - | 0 |
267 | DOROVSKIKH Evgenij | 5k | 39Ka | 206-n | 381+b | 319+b | 286+n | 247-n | 3 |
268 | KHAFIZOV Andzhej | 4k | 16Kz | 294+n | 206-b | - | 272+n | 233-n | 2 |
269 | VASDAL Thomas | 1k | Berg | 238-n | 233+n | - | - | - | 1 |
270 | IGUCHI Hiromasa | 2d | Toky | - | - | - | - | - | 0 |
271 | GRAMOVICH Pavel | 5k | 63To | 261+n | 247+n | 226-b | 233-b | 290+n | 3 |
272 | NOEL Remy | 4k | 92Le | 345+b | 300+b | 289+n | 268-b | 305+n | 4 |
273 | OOSTERWIJK Jan | 1d | Heer | - | - | - | - | - | 0 |
274 | NOVIK Mikhail | 2k | Tart | 259+n | 195-b | 241-n | 247-b | 300+b | 2 |
275 | LEYSSENS Peter | 2k | Leu | 262-b | 289-b | 301+n | 338+b | 286+n | 3 |
276 | KIM Alexandr | 4k | 78SP | 290+b | 319+n | - | - | - | 2 |
277 | KRUPNIK Anna | 2k | 77Mo | - | - | - | - | - | 0 |
278 | YAMAMOTO Toshiyuki | 3k | xxxx | - | - | - | - | - | 0 |
279 | OR Yahel | 2d | TAv | - | - | - | - | - | 0 |
280 | MOROZEVICH Alexandr | 6k | 77Mo | 389+b | 288+b | 325+n | 293+b | 256+n | 5 |
281 | MEDVEDEV Vladimir | 3k | 77Mo | - | - | - | - | - | 0 |
282 | GANEYEV Damir | 3k | xxxx | - | - | - | - | - | 0 |
283 | USPENSKIJ Sergej | 1d | 78SP | - | - | 213-b | - | - | 0 |
284 | GROOT Ger_De | 1k | DHaa | 286-b | - | - | - | - | 0 |
285 | SMIRNOV Dmitrij | 3k | 74Ch | - | - | - | 366+b | 250-b | 1 |
286 | KOTAKA Mitsuo | 2k | xxxx | 284+n | 193-n | 206-n | 267-b | 275-b | 1 |
287 | MASSON Lucie | 1k | 22La | 228-b | 304-b | 320+b | 237-n | 262-n | 1 |
288 | MANTTARI Antti | 3k | Yli | 300-n | 280-n | 345+b | 348+b | 324+n | 3 |
289 | SURKOV Dmitrij | 4k | 64Sa | 264-b | 275+n | 272-b | 319+b | 258-n | 2 |
