Logo FFG Recherche sur le site Menu du site Revue Française de go

2ème coupe Corona

KGS, Internet (02-11-2020)

Règles
Taille du goban : 19x19
Coefficient : 25 %

6 rondes - 400 joueurs inscrits

Num Joueur Niv Club R1 R2 R3 R4 R5 R6 Pts
1 KIM Young-Sam 8d JIGS 20+b 16+n 4+b 2+n 6+b 3+n 6
2 KACHANOVSKYI Artem 2p Rivn 8+n 5+b 3+n 1-b 7+n 9+n 5
3 SHIKSHIN Ilja 3p 16Kz 25+n 7+b 2-b 14+n 5+n 1-b 4
4 PODPERA Lukas 7d APWS 13+b 11+n 1-n 7-b 23+n 8+n 4
5 CHERNYKH Anton 6d RU 18+b 2-n 9+n 15+n 3-b 10+b 4
6 KIM Seong-Jin 8d DE 16-n 21+b 10+n 8+b 1-n 7+b 4
7 LIN Viktor 6d Go7 12+n 3-n 16+b 4+n 2-b 6-n 3
8 NEIRYNCK Lucas 6d 75Ju 2-b 25+n 17+n 6-n 11+b 4-b 3
9 WOO Ho_Yeung 5d UK 19+n 13+n 5-b 20+b 12+n 2-b 4
10 PITTNER Arved 5d DE 14+b 12+n 6-b 17+b 15+n 5-n 4
11 FREJLAK Stanislaw 7d Wars 17+n 4-b 15-n 19+b 8-n 22+b 3
12 DRÉAN-GUÉNAÏZIA Benjamin 6d 83SA 7-b 10-b 36+n 18+n 9-b 17+b 3
13 VAZQUEZ Ashe 6d ES 4-n 9-b 19-b 27+n 25+n 15+b 3
14 DANEK Vladimir 5d APra 10-n 37+b 25+b 3-b 19+n 18+n 4
15 VELASCO Manuel 5d CA 24+n 18+n 11+b 5-b 10-b 13-n 3
16 PANKOKE Matias 5d DE 6+b 1-b 7-n 29-n 22-n 30+n 2
17 GRIGORIU Elian_Ioan 6d RO 11-b 20+n 8-b 10-n 29+b 12-n 2
18 BURZO Cornel 6d BaMa 5-n 15-b 21+n 12-b 26+n 14-b 2
19 KOKOZEI Volodymyr 5d UA 9-b 22+b 13+n 11-n 14-b 29+n 3
20 YAN Zihan 5d NL 1-n 17-b 26+n 9-n 30-b 27+b 2
21 PACE Alessandro 4d Roma 26+n 6-n 18-b 23-b 42+b 28+n 3
22 FENECH Antoine 4d 67SE 38+b 19-n 39+b 28+n 16+b 11-n 4
23 YIN Christian 3d AT 50+n 32+n 41+b 21+n 4-b 26+b 5
24 MICHAELI Tal 4d IL 15-b 36-n 27-n 35+n 38+b 25+b 3
25 GROENEN Geert 6d DHaa 3-b 8-b 14-n 33+n 13-b 24-n 1
26 SAVOLAINEN Javier-Aleksi 5d YliG 21-b 28+n 20-b 36+n 18-b 23-n 2
27 BERNARDIS Davide 3d Rave 51+b 40+n 24+b 13-b 36+n 20-n 4
28 CHEN Feiyang 4d DE 40+n 26-b 31+b 22-b 37+n 21-b 3
29 ULBRICHT David 3d DE 54+b 68+n 37+n 16+b 17-n 19-b 4
30 MUROMCEV Alexandr 3d RU 31-n 58+b 43+n 40+b 20+n 16-b 4
31 CZERNECKI Cezary 3d Zuri 30+b 45+n 28-n 39-b 44+b 43+b 4
32 MAILE Thomas 2d DE 55+n 23-b 56+b 48+n 51+n 39+n 5
33 WAGNER Gabriel 3d DE 42+n 38+b - 25-b 39+n 41+n 4
34 WEIGERT Erik 2d DE 52-b 49+b 58+n 46+b 40+n 37+n 5
35 LEFEBVRE Loïc 2d 38Gr 107+n 51+n 68+b 24-b 50+n 36+b 5
36 SCHOMBERG Niels 4d DE 68+n 24+b 12-b 26-b 27-b 35-n 2
37 OHLENBUSCH Soeren 4d DK 41+n 14-n 29-b 44+n 28-b 34-b 2
38 A. ANONYME 4d 38Gr 22-n 33-n 48+b 50+n 24-n 45-b 2
39 OVSIIENKO Vsevolod 3d UA 59+b 43+n 22-n 31+n 33-b 32-b 3
40 GODIVIER Vincent 4d 69Ly 28-b 27-b 62+n 30-n 34-b 60+n 2
41 HOLLE Cedric 4d DE 37-b 57+n 23-n 42-n 53+b 33-b 2
42 BILLOUET Simon 4d 38Gr 33-b 53+n 46+n 41+b 21-n - 3
43 JURKIEWICZ Dawid 3d PL 69+n 39-b 30-b 55+b 52+n 31-n 3
44 ZHANG Shukai_Kirby 2d DE 109+n 47+b 45+n 37-b 31-n 53+b 4
45 CÔME Théo 3d 75Al 47+n 31-b 44-b - 56+b 38+n 3
46 WALASZEWSKI Maksym 3d PL 56+n 69+b 42-b 34-n 61+n 51+b 4
47 CIESLAK Karol 3d PL 45-b 44-n 63+b 62-n 71+n 52+b 3
48 SHALNEVA Virzhinia 4d RU 108+n 59+b 38-n 32-b 70+n 54+b 4
49 TIMKO Michal 2d CZ 67+b 34-n 84+n 73+b 55+n 50+b 5
50 TSUI Cheuk_To 3d US 23-b 52+n 57+n 38-b 35-b 49-n 2
51 DACH Zbynek 4d Zlin 27-n 35-b 70+b 65+n 32-b 46-n 2
52 LINETSKY Andrey 2d IL 34+n 50-b 71+b 57+n 43-b 47-n 3
53 ERVELAE Olli 2d FI 74+n 42-b 60+b 59+n 41-n 44-n 3
54 RAMON Jan 3d Leuv 29-n 62-n 61+b 83-b 72+b 48-n 2
55 KUPERBERG Denis 2d 69Ly 32-b 73+n 90+b 43-n 49-b 77+n 3
56 LOSADA Juan_Manuel 2d NO 46-b 109+b 32-n 78+b 45-n 75+n 3
57 HILIAZOV Oleksandr 3d UA 87+n 41-b 50-b 52-b 65+n 66-n 2
58 DIERING David 2d DE 60+b 30-n 34-b 85-n 96+b 78+b 3
59 SNIDAL Bronislav 3d CZ 39-n 48-n 66+b 53-b 85+b - 2
60 MAUSSION Hugo 2d 69Ly 58-n 76+b 53-n 86+b 69+n 40-b 3
61 TIMPERI Kalle 1d UK 115+n 64+b 54-n 63+b 46-b 74+n 4
62 BARTOVA Jitka 2d APra 64+n 54+b 40-b 47+b - - 3
63 MEZOUAR Abdallah 2d 69Ly 75+n 108+b 47-n 61-n 88+b 72+b 4
64 WANDELT Lukas 3d DE 62-b 61-n 110+n 72-n 89+b 70+b 3
65 MALTERE Julien 2d 75Al 135+n 107+b 69+b 51-b 57-b 71+n 4
66 SCHMID Thomas 2d DE 84+n 85+b 59-n - 73+b 57+b 4
67 PENNANEN Juho 1d FI 49-n 72-b 131+n 91+b 86+n 69+n 4
68 KOUBA Petr 4d CZ 36-b 29-b 35-n - - - 0
69 MARZ Manja 3d JIGS 43-b 46-n 65-n 88+n 60-b 67-b 1
70 CUYT Sven 1d BE 86+n 87+b 51-n 77+n 48-b 64-n 3
71 HJARTNES Tomas 1d NO 132+n 74+b 52-n 90+n 47-b 65-b 3
72 DYSZCZYK Piotr 1k PL 121+b 67+n 74+n 64+b 54-n 63-n 4
73 SERES Julia 2d HU 112+n 55-b 75+b 49-n 66-n 102+b 3
74 MARZ Michael 2d JIGS 53-b 71-n 72-b 111+n 95+n 61-b 2
75 GEORGIEV Jiri 1d CZ 63-b 80+n 73-n 110+b 84+n 56-b 3
76 SALERNO Luciano 1d AR 91+b 60-n 86-b 79+n 77-n 96+b 3
77 ZHANG Eugene 1d DE 117+b 91+n 85+n 70-b 76+b 55-b 4
78 TOMSU Adriana 1d CZ 113+b 132+b 108+n 56-n 90+b 58-n 4
79 DYSZCZYK Przemyslaw 1k PL 82+n 84-b 113+n 76-b 111+b 95+b 4
80 MALKO Olesia 1k UA 111+n 75-b 104-n 97+b 114+n 94+b 4
81 HERASIUTSIN Mikita 1k BY 93+b 114+b 112+n 84-b 92+n 89+n 5
82 TOUZOT Cyan 1k 75Op 79-b 116-n 123+b 131+n 110+n 88+n 4
83 WINDISCHMANN Malte 1d DE 92+n 112+b 107+b 54+n - - 4
84 RANNIKKO Mikko 1k FI 66-b 79+n 49-b 81+n 75-b 128-b 2
85 URBAN Alexandra 2d HU - 66-n 77-b 58+b 59-n 105-b 1
86 BERKMAN Tadeas 2d CZ 70-b 118+b 76+n 60-n 67-b - 2
87 PACHECO Helcio_Alexandre 3d BR 57-b 70-n 88-b 89-b 128-n 125+n 1
88 CHOJNACKI Mateusz 1d PL 133+b 98+n 87+n 69-b 63-n 82-b 3
89 GERLOFF Roman 2k DE 120+n 92+b 98+b 87+n 64-n 81-b 4
90 CSIZMADIA Robert 2d HU - - 55-n 71-b 78-n 93+b 1
91 NEMCOK Michal 1d CZ 76-n 77-b 116+b 67-n 94-n 123+b 2
92 PETRASHEVSKA Nika 1k UA 83-b 89-n 138+n 119+b 81-b 116+n 3
93 GUAN Ai 2k UK 81-n 134+b 103+b 118+b 108+n 90-n 4
94 JIMENEZ Enrique 2k ES 99+b 104-n 156+n 113+b 91+b 80-n 4
95 GRASSO Davide 2k IT 157+b 117+n 132+b 109+n 74-b 79-n 4
96 AVEAUX Matthieu 2k 54Na 155+b 133+n 115+b 107+n 58-n 76-n 4
97 MALATESTA Sofia 3k IT 159+b 124+n 101+b 80-n 119+n 121+b 5
98 BURQ François 1k 75OB - 88-b 89-n 129+n 116+b 109+b 3
99 CAHA Frantisek 2k CZ 94-n 125+b 119-b 137+n 120+n 113+b 4
100 TISSERAND Romain 3k 75Op 142+b 155+n 117+b 115+n 104-b 111+n 5
101 CHANKIN Vered 2k IL 126+n 113-b 97-n 158+n 118+b 114+b 4
102 SHCHEPANIUK Oleksandr 3k UA 180+b 120+b 133+n 112+b 107+n 73-n 5
103 PETAJANIEMI Tomi 1k FI 131-n 136+b 93-n 138+b 122+n 110+b 4
104 FITTGES Klaus 1k AT 122+n 94+b 80+b - 100+n - 4
105 RADU Stefan 1k RO - - - 108+b 109+n 85+n 3
106 ROTURIER Antoine 2k 31To 148+n 178+b 155+n 133+b 115+b 107+n 6
107 FANG Shunjie 2d CN 35-b 65-n 83-n 96-b 102-b 106-b 0
108 XING Yuze 2d DE 48-b 63-n 78-b 105-n 93-b - 0
109 LEBEDEV Arkadij 2d RU 44-b 56-n - 95-b 105-b 98-n 0
110 REISENEGGER Renate 1k CL 114+n 115+b 64-b 75-n 82-b 103-n 2
111 LUKAC Martin 1k SK 80-b 119+n 118+n 74-b 79-n 100-b 2
112 YANG Daniel_Chun 1d UK 73-b 83-n 81-b 102-n 125-n 153+b 1
113 SOKOL Marcin 1k PL 78-n 101+n 79-b 94-n 141+b 99-n 2
114 SANDER Volker 1k DE 110-b 81-n 127+b 122+n 80-b 101-n 2
115 KOLASSA Stephan 2d DE 61-b 110-n 96-n 100-b 106-n 149+b 1
116 SALEK Blazej 2k PL 160+n 82+b 91-n 121+b 98-n 92-b 3
117 MAYER Lisa 1k AT 77-n 95-b 100-n 146+b 123-b 150+n 2
118 ROELZ Marcus 1k DE 140+b 86-n 111-b 93-n 101-n 147+b 2
119 BERTRAM Johannes 2k DE 139+n 111-b 99+n 92-n 97-b 143+n 3
120 FILIUS Frank 1k NL 89-b 102-n 147+n 124+b 99-b 144+n 3
121 MICHAILIDIS Konstantinos 1k GR 72-n 131-b 158+b 116-n 136+b 97-n 2
122 DEFER Leon 2k CZ 104-b 137+n 157+n 114-b 103-b 145+n 3
123 WIERZBOWSKI Lukasz 3k PL 207+n 160+b 82-n 140+b 117+n 91-n 4
124 RENAUDIN Léo 2k 37To 164+n 97-b 145+n 120-n 137+b 141+b 4
125 ILIADIS Evangelos 3k GR 161+b 99-n 165+n 159+n 112+b 87-b 4
126 SMEREK Martin 2k CZ 101-b 138-n 134-b 163+n 139+b 136+n 3
127 LIBRONT Dawid 3k PL 178+n 139+b 114-n 134+b 131+b 171-n 4
128 ZHANG Andrew 1d DE - - - - 87+b 84+n 2
129 SHEK Yi_Hin 3k UK 144+n 179+b 160+n 98-b 140+b 134+n 5
130 BARNETT Sam 3k UK 204+b 224+n 167+b 155+n 133+b 131+n 6
131 THAUMILLER Martin 2k DE 103+b 121+n 67-b 82-b 127-n 130-b 2
132 TUKARA Tadej 1d HR 71-b 78-n 95-n - - - 0
133 LAPLAGNE Santiago 1k AR 88-n 96-b 102-b 106-n 130-n 176+b 1
134 SILES Guillermo 3k ES 143+b 93-n 126+n 127-n 146+b 129-b 3
135 FERL Patrick 1d US 65-b - - - - - 0
136 GONZALEZ Francisco 3k CL 141+b 103-n 143+n 156+b 121-n 126-b 3
137 DZIEZYC Marcin 3k PL 167+n 122-b 142+n 99-b 124-n 158+b 3
138 BUGAJ Antoni 3k PL 179+n 126+b 92-b 103-n 149-b 163+n 3
139 QIU Isabella 2k UK 119-b 127-n 146-n 151+b 126-n 162+n 2
140 CECH Martin 2k CZ 118-n 156-b 162+b 123-n 129-n 165+b 2
141 COBBOLD Scott 3k UK 136-n 164+b 161+n 157+b 113-n 124-n 3
142 DUEVEL Gunnar 2k DE 100-n 169+n 137-b 150-b 175+b 161+n 3
143 KRALIKOVA Zuzana 3k SK 134-n 163+n 136-b 168+n 159+b 119-b 3
144 DOVCIK Boris 4k SK 129-b 172+n 169+b 162+n 158+n 120-b 4
145 ZHANG Steve 2k DE 156-n 209+n 124-b 165+b 157+b 122-b 3
146 CHLEBOWSKI Marcin 4k PL 201+n 167+b 139+b 117-n 134-n 159+b 4
147 KOSZ Marcin 4k PL 181+n 180+n 120-b 166+b 156+n 118-n 4
148 TARASENKO Svitlana 4k UA 106-b 170-b 187+n 186+n 181+b 156+n 4
149 CHASLOT Olivier 4k 44Na 186+b 202+n 183+b 160+b 138+n 115-n 5
150 VEDENSKYI Anton 5k PL 190+b 181+b 180+n 142+n 183+n 117-b 5
151 FILIPPONE Cristian 4k IT 182-b 188+b 209+n 139-n 178+b 157+n 4
152 CHICOINEAU Léo 4k 38Gr 168-b 189+n 173+n - 164+b 174+b 4
153 SULAK Alper 3k TR 223+b 166-n 201+b 178+n 161+n 112-n 4
154 JAARANEN Ilmari 5k FI 202+b 183-n 196+b 184+n 179+n 155+b 5
155 MELNYK Anna 2k UA 96-n 100-b 106-b 130-b 177+n 154-n 1
156 BEVEGNI Carlo 3k IT 145+b 140+n 94-b 136-n 147-b 148-b 2
157 RIES Thomas 2k AT 95-n 162+b 122-b 141-n 145-n 151-b 1
158 KRATOCHVIL Jakub 3k CZ 166+b 159+n 121-n 101-b 144-b 137-n 2
159 WURZINGER Ralf 2k 91Or 97-n 158-b 166+n 125-b 143-n 146-n 1
160 VALLE Stian 2k NO 116-b 123-n 129-b 149-n 185-b 195+b 1
161 STANKOVIC Milos 3k RS 125-n 168+n 141-b 175+n 153-b 142-b 2
162 SCHEIBE Rene 3k DE 165+b 157-n 140-n 144-b 170+n 139-b 2
163 FUCHSMANN Thomas 3k DE 224+n 143-b 182+n 126-b 168+b 138-b 3
164 WEIGMANN Arved 3k DE 124-b 141-n - 230+b 152-n 183+b 2
165 WONG Gene 3k UK 162-n 182+b 125-b 145-n 201+b 140-n 2
166 KYLE Michael 3k UK 158-n 153+b 159-b 147-n 174-n 191+b 2
167 MEDAK Damir 2k HR 137-b 146-n 130-n 177-b 212+n 187+b 2
168 KRAJNANSKY Michal 4k CZ 152+n 161-b 184+n 143-b 163-n 190+b 3
169 BOGAERT Niels_Van_Den 3k NL 173+n 142-b 144-n 185+b 195-n 184+b 3
170 TOBIAS Jiri 4k CZ 206+b 148+n 178-b 172+n 162-b 185+n 4
171 KOTOWSKI Tereza 1k CZ - - - - - 127+b 1
172 MUSTONEN Jani 5k FI 176+n 144-b 205+n 170-b 203+b 182+n 4
173 MARZ Ferdinand 4k DE 169-b 210+n 152-b 181-n 204+n 179+b 3
174 BARANEK Jan 6k PL 212+b 193+n 223+b 182+n 166+b 152-n 5
175 NOSEK Tomas 5k CZ 203+b 223+n 179+n 161-b 142-n 181+n 4
176 STEFANOVYCH Dmytro 4k UA 172-b 192+n 225+b 201+n 194+b 133-n 4
177 CARRIEU Ivan 6k 75Op 232+n 226+b 224+b 167+n 155-b 178+n 5
178 GRUENAUER Marcel 2k AT 127-b 106-n 170+n 153-b 151-n 177-b 1
179 SIR Jaromir 3k CZ 138-b 129-n 175-b 195+n 154-b 173-n 1
180 KRALIK Ondrej 2k SK 102-n 147-b 150-b 191-n 198+n - 1
181 MU Qing 4k NO 147-b 150-n 208+n 173+b 148-n 175-b 2
182 MENARD Clément 6k 95Va 151+n 165-n 163-b 174-b 196+n 172-b 2
183 WRIGHT Neal 4k US - 154+b 149-n 194+n 150-b 164-n 2
184 SZYCHOWIAK Wojciech 4k PL 209-b 185+n 168-b 154-b 210+b 169-n 2
185 ZAZANIS Petros 3k GR 193+b 184-b 190+n 169-n 160+n 170-b 3
186 BISSCHOP-LARSEN Rasmus 5k DK 149-n 203+b 189+n 148-b 187-b 210+n 3
187 HEDVIG Juraj 6k SK 214+b 204+n 148-b 193+n 186+n 167-n 4
188 CHOUTEAU-ZHABCHYK Tetyana 4k Zdol 213+b 151-n 191-b 192-n 189+n 208+b 3
189 ATHORNE Thomas 5k UK 205+n 152-b 186-b 211+n 188-b 212+b 3
190 MALHADO Rui 5k PT 150-n 243+b 185-b 208+n 202+b 168-n 3
191 SATKAS Dimitrios 5k GR 227+n 205-b 188+n 180+b 192-n 166-n 3
192 VLAHOVIC Karlo 6k HR 262+n 176-b 197+n 188+b 191+b - 4
193 RAVERA Sylvain 4k 92Le 185-n 174-b 216+n 187-b 229+n 215+b 3
194 LIMBACH Yvonne 5k DE 225-b 211+n 210+n 183-b 176-n 205+b 3
195 TUROVSKA Yuliia 5k UA 244+n 227+b 202+n 179-b 169+b 160-n 4
196 PETUKHOV Michael 4k IL 228+b 206+n 154-n 226+n 182-b 203+n 4
197 ANDRZEJEWSKI Tomasz 6k PL 208-n 233+b 192-b 231+n 226+n 206+b 4
198 KORCARI William 7k IT 280+b 232+n 213+n 223+b 180-b 204+n 5
199 ROLDAN Eloy 6k ES 279+b 228+n 206-n 234+b 225+b 202+n 5
200 BUTAUD Rémi 7k 06Pe 282+b 250+n 237+n 243+b 223+n 201+b 6
201 RAMUGLIA River 3k BE 146-b 225+n 153-n 176-b 165-n 200-n 1
202 GOBIET Andreas 4k AT 154-n 149-b 195-b 244+n 190-n 199-b 1
203 KLUPSCH Christina 5k DE 175-n 186-n 215+b 205+b 172-n 196-b 2
204 SINDLER Ondrej 5k CZ 130-n 187-b 245+n 206+b 173-b 198-b 2
205 MEDAK Stjepan 5k HR 189-b 191+n 172-b 203-n 216+b 194-n 2
206 STOJKOVIC Peter 4k AT 170-n 196-b 199+b 204-n 213+n 197-n 2
207 ROTTMANN Christoph 2k DE 123-b - - - - - 0
208 BALAS Jan 6k CZ 197+b 213+n 181-b 190-b 211+n 188-n 3
209 BARRETT Joel 4k UK 184+n 145-b 151-b - - - 1
210 WILLIAMS Colin 5k UK 226+n 173-b 194-b 227+b 184-n 186-b 2
211 LEEDEN Stefan_Van_Der 6k NL 229+n 194-b 217+n 189-b 208-b 233+n 3
212 CONRADI Heinz-Dieter 6k DE 174-n 263+b 243+b 225+n 167-b 189-n 3
213 GROENEMEIJER Leon 4k NL 188-n 208-b 198-b 249+n 206-b 229+b 2
214 GUTKIND Eshkar 6k TAv 187-n 216-b 239+b 215-n 235+n 228+b 3
215 BLAHA Ondrej 6k CZ 233-n 244+b 203-n 214+b 227+n 193-n 3
216 CHELYSHEV Oleksii 7k UA 284+n 214+n 193-b 245+b 205-n 231+b 4
217 GREVSTAD Jacob 5k NO 243-n 218+b 211-b - 248+n 226+b 3
218 LIVNE_BAR-ON Amir 6k IL 248+b 217-n 263+n 229-b 234+b 227+b 4
219 MANY Guillaume 7k DE 231-b 281+n 252+b 247+n 245+b 225+n 5
220 KRASIVSKYI Ivan 9k UA 251+b 256+n 279+n 262+n 244+b 223+n 6
221 LYSENKO Yehor 8k UA - 248+n 266+b 238+n 232+b 239+n 5
222 TU Jean-Louis 7k 92An 235-n 311+b 286+n 281+b 252+b 245+n 5
223 PALENCAR Ladislav 4k SK 153-n 175-b 174-n 198-n 200-b 220-b 0
224 STIASSNY Martin 4k SE 163-b 130-b 177-n - - - 0
225 LEBL Michal 5k CZ 194+n 201-b 176-n 212-b 199-n 219-b 1
226 KOIVISTO Koba 5k FI 210-b 177-n 234+n 196-b 197-b 217-n 1
227 KOENIG Gerard 5k FR 191-b 195-n 264+b 210-n 215-b 218-n 1
228 CRVELIN Roko 6k HR 196-n 199-b 246+n - 236+b 214-n 2
229 GUILLAUME_DE Keijser 6k BE 211-b 245-b 236+n 218+n 193-b 213-n 2
230 KOTOWSKI Jaroslav 4k CZ - - - 164-n - - 0
231 PINEAU Maïky 8k 08Ch 219+n 247+n 232+b 197-b 237+b 216-n 4
232 GRANKIN Vladimir 5k RU 177-b 198-b 231-n 267+n 221-n 271+n 2
233 HARTIG Silvia 7k DE 215+b 197-n 244-b 254+n 249+b 211-b 3
234 CHERNOVA Mariia 7k UA 237+n 262+b 226-b 199-n 218-n 251+n 3
235 KOROSSY-KHAYLL Peter 8k HU 222+b 237-b 265+n 263+n 214-b 246+n 4
236 CASALS-BUNUEL Joaquim 8k ES 238+b 279+n 229-b 246+b 228-n 249+n 4
237 BODDEM Jost 7k DE 234-b 235+n 200-b 250+n 231-n 311+b 3
238 LABBE David 8k 17Ro 236-n 287+b 240+n 221-b 267+n 247+b 4
239 SIMON Zsofia 7k HU 295+n 284+b 214-n 265+b 243+n 221-b 4
240 PODPERA Milos 7k CZ 253+n 246-b 238-b 269+n 250+b 248+n 4
241 DUPONT Théo 10k 75Ju 300+n 270+b 272+b 280+b 262+n 243+n 6
242 MROZOWSKI Damian 10k PL 298+n 289+b 295+b 279+n 263+b 244+n 6
243 BEXFIELD Charlotte 6k UK 217+b 190-n 212-n 200-n 239-b 241-b 1
244 BELL Ron 6k UK 195-b 215-n 233+n 202-b 220-n 242-b 1
245 WEYLAND Tanguy 7k 75Al 247+b 229+n 204-b 216-n 219-n 222-b 2
246 SCHWARZ Carsten 7k DE 254+b 240+n 228-b 236-n 255+b 235-b 3
247 BUGAJ Robert 7k PL 245-n 231-b 255+b 219-b 273+n 238-n 2
248 KWIETNIEWSKA Daria 7k PL 218-n 221-b 311+b 264+n 217-b 240-b 2
249 HAMADA Sirocco 8k US 252+n 266+b 262+b 213-b 233-n 236-b 3
250 STALINSKI Emilia 7k DE 258+n 200-b 283+b 237-b 240-n 273+n 3
251 NOVOTNY Jan 9k CZ 220-n 276+n 259+b 256+b 264+n 234-b 4
252 BALUN Jiri 8k CZ 249-b 288+n 219-n 268+b 222-n 267+b 3
253 PEREZ Pol 8k ES 240-b 259+n 254-b 255-n 283+n 258+b 3
254 VASEK Ondrej 8k CZ 246-n 260+b 253+n 233-b 311+n 257-n 3
255 TOUZOT Soren 9k 75Op 269+b 282+n 247-n 253+b 246-n 265+n 4
256 LANGERON Rémi 7k 69Ly 264-n 220-b 285+n 251-n 288+b 283+b 3
257 NAROG Krzysztof 9k PL 283-n 274+b 258-n 270+b 268+n 254+b 4
258 KRATOCHVIL Zdenek 7k CZ 250-b 265-n 257+b 311+n 275+b 253-n 3
259 VOVCHOK Yan 9k UA 270+n 253-b 251-n 296+b 281+n 264+b 4
260 MIKSA Marta 9k HR 296+b 254-n 268-b 286+n 269+b 263+n 4
261 DEHORS Jeremy 9k xxxx 285-n 307+b 276+n 295+b 280+n 262+b 5
262 GUTKOWSKI Marek 6k PL 192-b 234-n 249-n 220-b 241-b 261-n 0
263 KUSHNERIK Roman 6k UA 266+n 212-n 218-b 235-b 242-n 260-b 1
264 SKRLE Jan 8k CZ 256+b 280+n 227-n 248-b 251-b 259-n 2
265 URBANEC Tomas 8k CZ 274+n 258+b 235-b 239-n 287+n 255-b 3
266 SAROCCHI Pierre-Luc 7k 75Op 263-b 249-n 221-n 273-b 271-b 291+n 1
267 HOMOLA Radek 9k CZ 272+n 295+b 280+n 232-b 238-b 252-n 3
268 PETRYK Danylo 8k UA 281-b 271+b 260+n 252-n 257-b 290+n 3
269 PATZEK Jaqueline 9k DE 255-n 290+b 287+n 240-b 260-n 305+b 3
270 ALBERT-AGUILAR Aurélien 9k 31To 259-b 241-n 301+b 257-n 297+n 288+b 3
271 PETRASHEVSKYI Danylo 10k UA 293+b 268-n 297+n 282+b 266+n 232-b 4
272 MIASNOI Yehor 9k UA 267-b 285-b 241-n 294+n 299+n 289+b 3
273 SODOMA Werner 10k AT 297+b 296+n 282+n 266+n 247-b 250-b 4
274 SAVYTSKYI Avhust 9k UA 265-b 257-n 298+b 283-n 286+n 275+b 3
275 BARBATI Luciano 8k IT 311+n 286-b 291+b 285+b 258-n 274-n 3
276 ZINOVIEV Mykhailo 10k UA 312+n 251-b 261-b 308+n 285+n 287+b 4
277 FRIDRICH Jakub 10k CZ 314+n 300+b 289-b 312+n 282+n 281+n 5
278 PAPAZOGLOU Jean-Yves 10k 31Ba 322+n 297-b 299+b 298+n 313+b 280+b 5
279 HOLUBAR Andras 7k HU 199-n 236-b 220-b 242-b - - 0
280 PUSHNIA Yurii 7k UA 198-n 264-b 267-b 241-n 261-b 278-n 0
281 SAITO Yoshiaki 9k CH 268+n 219-b 288+n 222-n 259-b 277-b 2
282 BANUL Kamil 8k PL 200-n 255-b 273-b 271-n 277-b 308+n 1
283 LONARDI Pietro 10k IT 257+b 299+n 250-n 274+b 253-b 256-n 3
284 ED-DAOUDI Sidi 6k BE 216-b 239-n - - - - 0
285 LEWAN Kamil 10k PL 261+b 272+n 256-b 275-n 276-b 304+n 3
286 TIMPERI Alexander 10k UK 303+n 275+n 222-b 260-b 274-b 302+n 3
287 A. ANONYME 9k NO 299+b 238-n 269-b 289+n 265-b 276-n 2
288 RIDLEY Patrick 9k UK 289+n 252-b 281-b 290+b 256-n 270-n 2
289 ZHANG Miles 9k DE 288-b 242-n 277+n 287-b 292+n 272-n 2
290 ZABROWARNY Piotr 10k PL 302+b 269-n 312+b 288-n 296+b 268-b 3
291 ZDANSKY Ludek 11k CZ 321+n 303+b 275-n 300+b 295+n 266-b 4
292 BALDWIN David 11k UK 306+b 302+n 296-n 301+n 289-b 297+b 4
293 CIESLAK Anna 10k PL 271-n 301-b 321-b 324+n 312+b 296+n 3
294 BYLKOVA Iryna 12k UA 327+b 333+n 303+b 272-b 298+n 295+n 5
295 KURDYUKOV Viacheslav 8k RU 239-b 267-n 242-n 261-n 291-b 294-b 0
296 SCHAEFER Joel 9k DE 260-n 273-b 292+b 259-n 290-n 293-b 1
297 NEJMAN Damian 10k PL 273-n 278+n 271-b 306+b 270-b 292-n 2
298 PETERS Gerald 8k DE 242-b 305+n 274-n 278-b 294-b 318+n 2
299 VON_BUENAU Ken 8k DE 287-n 283-b 278-n 304+n 272-b - 1
300 HIGGS Frankie 10k UK 241-b 277-n 316+b 291-n 305-n 317+b 2
301 BUGAJ Joanna 11k PL 304+b 293+n 270-n 292-b 307+b 309-n 3
302 JARDIN Yoann 10k FR 290-n 292-b 308-b 317+n 303+n 286-b 2
303 VLASENKO Oleksandra 10k UA 286-b 291-n 294-n 319+n 302-b 315+b 2
304 REIS Jonathan 11k DE 301-n 313+b 305+n 299-b 306+n 285-b 3
305 WAELZER Karel 11k CZ 323+n 298-b 304-b 321+n 300+b 269-n 3
306 PRYDATKEVYCH Petro 10k UA 292-n 315+b 307+b 297-n 304-b 322+b 3
307 BURGH Benjamin_Van_Der 9k NL 333+b 261-n 306-n 316+b 301-n 313+b 3
308 HADZHYIEV Viktor 11k UA 334+b 323+n 302+n 276-b 321+n 282-b 4
309 BARDSLEY Oliver 13k UK 336+n 310+b 323-b 333+n 316+n 301+b 5
