BE, Brussels (21-07-2019)
Règles
Taille du goban : 19x19
Coefficient : 45 %
9 rondes - 313 joueurs inscrits
Num | Joueur | Niv | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUN Tengyu | 7p | CN | 30+b | 9+n | 4+b | 16+b | 3+n | 6+b | 2+n | 5+n | 14+b | 9 |
2 | KIM Dohyup | 7d | KR | 28+b | 51+n | 3-n | 26+b | 21+b | 8+n | 1-b | 6+n | 4-b | 6 |
3 | JIA Ganglu | 2p | CN | 74+n | 20+b | 2+b | 5+n | 1-b | 7+b | 6-n | 10+b | - | 6 |
4 | YOON Namgi | 7d | KR | 78+n | 7+b | 1-n | - | - | 11+b | 13+b | 9+b | 2+n | 6 |
5 | KAJMIN Vjacheslav | 6d | RU | 31+n | 8+b | 6+n | 3-b | 11-n | 13+b | 14+n | 1-b | 10-b | 5 |
6 | YONG_MIN Lee | 7d | KR | 26+n | 14+n | 5-b | 17+b | 8+b | 1-n | 3+b | 2-b | - | 5 |
7 | CHERNYKH Anton | 6d | RU | 25+b | 4-n | 59+b | 27+b | 16-n | 3-n | 9-n | 22+b | 32+b | 5 |
8 | SHAKHOV Kim | 5d | DE | 27+n | 5-n | 51+b | 25+b | 6-n | 2-b | 10-n | 24+b | 60+n | 5 |
9 | LIU Tanghao | 6d | CN | 13+n | 1-b | 22+b | - | - | 15+n | 7+b | 4-n | 20+n | 5 |
10 | CHO Eunjin | 6d | KR | 22+n | 36+b | 16-n | - | - | 21+b | 8+b | 3-n | 5+n | 5 |
11 | NEIRYNCK Lucas | 5d | Pant | - | - | - | 20+n | 5+b | 4-n | 12+b | 13+n | 41+n | 5 |
12 | FLAGOTHIER Nicola | 1k | BE | 97+b | 130+n | 95+b | 119+b | 49+n | 17+n | 11-n | 23+n | 34-n | 7 |
13 | GOETZFRIED Andreas | 4d | Lux | 9-b | 38+n | 36-b | 43+n | 40+b | 5-n | 4-n | 11-b | 68+b | 4 |
14 | WU Xinyi | 5d | CN | 56+n | 6-b | 79+n | - | - | 20+b | 5-b | 21+n | 1-n | 4 |
15 | WELTICKE Jonas | 6d | BN | 37+n | 16-b | 88+b | - | - | 9-b | 22-n | 29+n | 21+b | 4 |
16 | ZHANG Taiyu | 1p | CN | 54+b | 15+n | 10+b | 1-n | 7+b | - | - | - | - | 4 |
17 | BOUNOIDER Lucman | 3d | BE | - | 85+n | 74+b | 6-n | 61+b | 12-b | 21-n | 44+b | 24+n | 5 |
18 | MRAMOROV Andrej | 3d | RU | 39-b | 71+n | 107+n | 33-b | 57-b | 19+n | 32-n | 50+b | 112+b | 5 |
19 | OR Yahel | 2d | IL | 130+b | 100-n | 66-b | 110+n | 107+n | 18-b | 111+b | 77+n | 83+n | 6 |
20 | ZHAO Zihe | 4d | UK | 35+b | 3-n | 21-n | 11-b | 90+b | 14-n | 24-n | 86+b | 9-b | 3 |
21 | KIM Jong-Min | 6d | KR | - | 33+n | 20+b | - | 2-n | 10-n | 17+b | 14-b | 15-n | 3 |
22 | PACE Alessandro | 4d | Roma | 10-b | 75+n | 9-n | - | - | 39+b | 15+b | 7-n | 29-b | 3 |
23 | MARTINELLI Alessandro | 2d | IT | 91-b | 89+n | 84+n | 65+n | 35-b | 32-b | 49+n | 12-b | 46-n | 4 |
24 | KETTENRING Thomas | 3d | M | 55-n | 77+b | - | 49+b | 30-n | 50+n | 20+b | 8-n | 17-b | 4 |
25 | PARK Myong_Soo | 4d | KR | 7-n | 74+b | 30+b | 8-n | 33+n | - | - | - | - | 3 |
26 | YE Yangtian | 4d | CN | 6-b | 40+n | 56+b | 2-n | 52+b | - | - | - | - | 3 |
27 | YANG Jun | 5d | CN | 8-b | 53+b | 35+n | 7-n | 38+n | - | - | - | - | 3 |
28 | ZHOU Runtao | 4d | CN | 2-n | 55+b | 37-b | 53+n | 31+n | - | - | - | - | 3 |
29 | BO Luan | 5d | CN | - | - | - | - | - | 34+b | 80+n | 15-b | 22+n | 3 |
30 | HANEVIK Severin | 3d | NO | 1-n | 49+b | 25-n | 38-b | 24+b | - | - | - | - | 2 |
31 | HUANG Cliff | 4d | NL | 5-b | 59-n | 50+b | 62+n | 28-b | - | - | - | - | 2 |
32 | ZHANG Shukai | 2d | DE | 65-b | 113-b | 122+n | - | - | 23+n | 18+b | 87+n | 7-n | 4 |
33 | PITTNER Arved | 5d | DE | - | 21-b | 61+n | 18+n | 25-b | - | - | - | - | 2 |
34 | HATTORI Sugahiko | 5d | JP | - | - | - | - | - | 29-n | 60-b | 52+n | 12+b | 2 |
35 | LI Chen | 7d | CN | 20-n | 42+n | 27-b | - | 23+n | - | - | - | - | 2 |
36 | GRIGORIU Elian_Ioan | 5d | DE | 81+b | 10-n | 13+n | - | - | - | - | - | - | 2 |
37 | ZHANG Chao | 5d | CN | 15-b | 54+n | 28+n | - | - | - | - | - | - | 2 |
38 | ZENG Yingsheng | 3d | CN | 77+n | 13-b | 82+b | 30+n | 27-b | - | - | - | - | 3 |
39 | FLAMBARD Yann | 1d | 15Au | 18+n | 109+b | 54-n | 57+b | 63+b | 22-n | - | - | - | 4 |
40 | XI Liao | 2d | CN | 106+n | 26-b | 91+b | 51+n | 13-n | - | - | - | - | 3 |
41 | SCHOMBERG Niels | 4d | DE | - | - | - | - | - | 69+n | - | 112+n | 11-b | 2 |
42 | SHAN Bingsheng | 3d | CN | 63+n | 35-b | 43-b | 94+n | 53+n | - | - | - | - | 3 |
43 | TEISSIER Samuel | 2d | 84Av | 113+n | 99+b | 42+n | 13-b | 59+n | - | - | - | - | 4 |
44 | BOLDEANU Dragos | 1d | RO | - | 58+n | 128+b | 88+n | 64-b | - | 50+b | 17-n | 52+b | 5 |
45 | KANAREV Jaroslav | 1k | RU | 102+n | 119-b | 76+n | 120-b | 122-b | 108+n | 131+b | 127+n | 49+n | 6 |
46 | ZABIROV Innokentij | 1d | RU | 120-n | 76-b | 177+n | 134+b | 143+b | 148-n | 114+b | 111+n | 23+b | 6 |
47 | METTA Carlo | 4d | Pisa | - | - | - | - | - | - | 106+b | - | 111+b1 | 2 |
48 | STOEHR Marc | 2k | Stoc | 147-b | 139-n | 121+n | - | 166+b | 143+b | 90+n | 76+b | 58+b | 6 |
49 | UCHIDA Minoru | 2d | JP | 64+b | 30-n | 53-b | 24-n | 12-b | 89+n | 23-b | 68-n | 45-b | 2 |
50 | SAWADA Susumu | 3d | Saga | 129+n | 115+b | 31-n | 61-b | 84+n | 24-b | 44-n | 18-n | 66-b | 3 |
51 | GONCALVES Simao | 4d | PT | 89+b | 2-b | 8-n | 40-b | - | - | - | - | - | 1 |
52 | CÔME Théo | 3d | 75Al | - | - | - | 92+b | 26-n | 83+b | 69-n | 34-b | 44-n | 2 |
53 | WEN George | 2d | UK | 57+b | 27-n | 49+n | 28-b | 42-b | - | - | - | - | 2 |
54 | CHEN Siyu | 3d | CN | 16-n | 37-b | 39+b | - | - | - | - | - | - | 1 |
55 | DENG Xiaqing | 3d | CN | 24+b | 28-n | 67-b | 100+n | 62-b | - | - | - | - | 2 |
56 | TANG Keyun | 5d | DE | 14-b | 82+n | 26-n | - | - | - | - | - | - | 1 |
57 | SU Shengjie | 3d | CN | 53-n | 67-b | 113+b | 39-n | 18+n | - | - | - | - | 2 |
58 | NAGEL Nikolai | 2k | DE | 194+n | 44-b | 142+b | 63+n1 | 109+n | 90+n | 68-b | 83-b | 48-n | 5 |
59 | CHENG Qianmu | 2d | CN | 117+n | 31+b | 7-n | - | 43-b | - | - | - | - | 2 |
60 | KRAEMER Lukas | 6d | BN | - | - | - | - | - | - | 34+n | - | 8-b | 1 |
61 | WANG Daochen | 2d | CN | 98-n | 107+b | 33-b | 50+n | 17-n | - | - | - | - | 2 |
62 | VERHAGEN Rudi | 4d | Ensc | - | - | - | 31-b | 55+n | - | - | - | - | 1 |
63 | HE Kunyang | 2d | CN | 42-b | 110+b | 106+b | 58-b1 | 39-n | - | - | - | - | 2 |
64 | XIN Mingze | 3d | CN | 49-n | 96-b | 92-n | 107+b | 44+n | - | - | - | - | 2 |
65 | HANEVIK Heming | 2d | NO | 32+n | 72-b | 85+n | 23-b | 75+b | - | - | - | - | 3 |
66 | ZHANG Andrew | 1d | DE | 142+n | 93+b | 19+n | - | 94-b | - | 88-b | 106+n | 50+n | 5 |
67 | LECHASSEUR Jean-Sébastien | 4d | CA | 75-b | 57+n | 55+n | - | - | - | - | - | - | 2 |
68 | MUN Kyungae | 1k | KR | - | 150-b | 138+b | - | 88-n | 131+n | 58+n | 49+b | 13-n | 4 |
69 | MERCIER Gabriel | 3d | BE | - | - | - | 128+n | - | 41-b | 52+b | - | - | 2 |
70 | LEBEDEV Arkadij | 1k | DE | 157+b | 84-n | 119-n | 147+n | 126-n | - | 165+b | 139+n | - | 4 |
71 | JOHANSSON Kim | 1d | SE | - | 18-b | 120+n | 109+b | 106+n | - | - | - | - | 3 |
72 | LEFEBVRE Loïc | 1d | 38Gr | 84+b | 65+n | 75+n | - | - | - | - | - | - | 3 |
73 | PELEKH Vitalii | 4k | UA | 199+n | 116-b | 176+n | 144+b | 167+n | - | 160+b | 145+b | 76+n | 7 |
74 | CHEN Yijiang | 3d | CN | 3-b | 25-n | 17-n | - | - | - | - | - | - | 0 |
75 | GUO Chengqing | 3d | CN | 67+n | 22-b | 72-b | - | 65-n | - | - | - | - | 1 |
76 | HUEBER Jean-Philippe | 2k | 84Va | 116+n | 46+n | 45-b | 130+n | 146+b | 103-b | 97+b | 48-n | 73-b | 5 |
77 | ISMAIL-AKHUNOV Agzam | 3d | RU | 38-b | 24-n | - | 84-b | 114+n | - | - | 19-b | - | 1 |
78 | SATO Toshio | 4d | JP | 4-b | - | - | - | - | - | - | - | - | 0 |
79 | SHALNEVA Virzhinia | 4d | RU | - | - | 14-b | - | - | - | - | - | - | 0 |
80 | YIN Zihang | 5d | CN | - | - | - | - | - | - | 29-b | - | - | 0 |
81 | YOSHIDA Takao | 5d | Toky | 36-n | - | - | - | - | - | - | - | - | 0 |
82 | ZHAO Yichun | 2d | CN | 118+b | 56-b | 38-n | - | - | - | - | - | - | 1 |
83 | HATTORI Yoshiko | 2d | JP | - | - | - | - | - | 52-n | 112-b | 58+n | 19-b | 1 |
84 | MA Kunpeng | 1d | CN | 72-n | 70+b | 23-b | 77+n | 50-b | - | - | - | - | 2 |
85 | XU Jingxian | 2d | CN | 92+n | 17-b | 65-b | 90-b | 95+n | - | - | - | - | 2 |
86 | ZHOU Yuang | 3d | CN | - | - | - | - | - | - | - | 20-n | - | 0 |
87 | HUAN Yihan | 4d | CN | - | - | - | - | - | - | - | 32-b | - | 0 |
88 | CHEN Tianqi | 1d | CN | - | - | 15-n | 44-b | 68+b | - | 66+n | - | - | 2 |
89 | WEBER Helmut | 2d | BN | 51-n | 23-b | 110+n | - | 115+b | 49-b | - | - | - | 2 |
90 | TAPPE Jochen | 1d | DA | 122+b | - | - | 85+n | 20-n | 58-b | 48-b | - | 131+n | 3 |
91 | WAN Xiaoluo | 1d | CN | 23+n | 98+b | 40-n | - | - | - | - | - | - | 2 |
92 | PRAZ Sylvain | 2d | CH | 85-b | 140+n | 64+b | 52-n | - | - | - | - | - | 2 |
93 | ZIMDARS Joschka | 1d | DE | 104-b | 66-n | 125-b | 150+n | 108+b | 183+n | - | - | - | 3 |
94 | SILFVER Anton | 1d | SE | 156+n | 129+b | 99-n | 42-b | 66+n | - | - | - | - | 3 |
95 | LEMOINE Theo | 1k | 49An | 163+b | 103+n | 12-n | 129+n | 85-b | - | - | - | - | 3 |
96 | MINIERI Davide | 3d | 75Ju | - | 64+n | - | - | - | - | - | - | - | 1 |
97 | SINGH Sathya | 2k | US | 12-n | 158+b | 137+b | - | 151-b | 116+n | 76-n | 101+b | - | 4 |
98 | KLANCISAR Tim | 2d | SI | 61+b | 91-n | 141+b | - | - | - | - | - | - | 2 |
99 | AKIYA Tatsushi | 2d | Yoko | 128+n | 43-n | 94+b | - | - | - | - | - | - | 2 |
100 | XING Yuze | 2d | DE | 108+n | 19+b | 109+n | 55-b | - | - | - | - | - | 3 |
101 | THAO Stéphane | 2k | 06Pe | 169+b | 184+n | 197+b | 114-n | 134-b | 196+n | 121+b | 97-n | 116+b | 6 |
102 | MURANYI Erich | 1k | DE | 45-b | 161+n | 134+n | 126-b | 152+b | 162+n | - | - | - | 4 |
103 | HARTMANN Kirsten | 2k | DE | 132+n | 95-b | 146+n | - | 129+b | 76+n | - | - | - | 4 |
104 | HERTZ Jeremie | 1k | LU | 93+n | 128+b | 115+n | - | - | - | - | - | - | 3 |
105 | MELNYK Anna | 5k | UA | 213+b | 181+n | 192+b | 161+n | 153-b | 230+b | 116-n | 108+n | 165+b | 7 |
106 | KIM Hyang-Hee | 2d | KR | 40-b | - | 63-n | - | 71-b | - | 47-n | 66-b | - | 0 |
107 | HUANG Haisen | 4d | BE | - | 61-n | 18-b | 64-n | 19-b | - | - | - | - | 0 |
108 | MOCHIDA Takeshi | 2d | Sapp | 100-b | 122-n | 130+b | 149-n | 93-n | 45-b | 128-b | 105-b | 132+n | 2 |
109 | ZHANG Hanwen | 1d | CN | - | 39-n | 100-b | 71-n | 58-b | - | - | - | - | 0 |
110 | TIAN Haoxiang | 2d | CN | 124-b | 63-n | 89-b | 19-b | 128+n | - | - | - | - | 1 |
111 | ZHANG Eugene | 1d | DE | 139+b | 125+n | 129+b | - | - | - | 19-n | 46-b | 47-n1 | 3 |
112 | RIEDEMAN Dick | 2d | Delf | - | - | - | - | - | - | 83+n | 41-b | 18-n | 1 |
113 | MEDAK Mirta | 2d | HR | 43-b | 32+n | 57-n | - | - | - | - | - | - | 1 |
114 | EZOE Fumiomi | 1d | JP | 159+n | 142-b | 158+n | 101+b | 77-b | 145+n | 46-n | 131-b | 127-b | 4 |
115 | YANG Yuanheng | 1d | CN | 136+b | 50-n | 104-b | - | 89-n | - | - | - | - | 1 |
116 | LI Shizhao | 3k | DE | 76-b | 73+n | 144-n | 121+b | 157+b | 97-b | 105+b | 144-n | 101-n | 4 |
117 | CHENG Gong | 3d | UK | 59-b | - | - | - | - | - | - | - | - | 0 |
118 | ZANDVELD Peter | 4d | Amst | 82-n | - | - | - | - | - | - | - | - | 0 |
119 | GAUTHIER Henri | 1d | 21Di | 140-b | 45+n | 70+b | 12-n | - | - | - | - | - | 2 |
120 | CHAMOT Pierre-Alain | 1k | K | 46+b | 157+n | 71-b | 45+n | 125-b | - | - | - | - | 3 |
121 | SAKASHITA Satoshi | 2k | JP | 203-n | 127+b | 48-b | 116-n | 132+n | 159+b | 101-n | 178+b | 128-n | 4 |
122 | LIU Xinyu | 2d | CN | 90-n | 108+b | 32-b | - | 45+n | - | - | - | - | 2 |
123 | WANDELT Lukas | 1d | DE | - | 133+n | - | - | - | - | - | - | - | 1 |
124 | MARZ Michael | 2d | J | 110+n | - | - | - | - | - | - | - | - | 1 |
125 | HILLARP Tiger | 1d | SE | - | 111-b | 93+n | - | 120+n | - | - | - | - | 2 |
126 | CUYT Sven_(Leuninbo) | 1k | BE | - | - | - | 102+n | 70+b | - | - | - | - | 2 |
127 | EVAIN Andéol | 2k | 31To | 161-b | 121-n | 193+b | - | - | 132+n | 178+n | 45-b | 114+n | 4 |
128 | ZHANG Xiaowan | 1d | DE | 99-b | 104-n | 44-n | 69-b | 110-b | - | 108+n | 143-n | 121+b | 2 |
129 | WEI Minyue | 1d | CN | 50-b | 94-n | 111-n | 95-b | 103-n | - | - | - | - | 0 |
130 | CINAR Kasim | 1d | DE | 19-n | 12-b | 108-n | 76-b | 158+n | - | - | - | - | 1 |
131 | DONLE Isabel | 1k | DE | - | - | - | - | - | 68-b | 45-n | 114+n | 90-b | 1 |
132 | MEROLA Pierpaolo_Giuseppe | 1k | IT | 103-b | 145-n | 164-n | - | 121-b | 127-b | 192+n | 161+n | 108-b | 2 |
133 | KALSBERG Elvina | 3d | RU | - | 123-b | - | - | - | - | - | - | - | 0 |
134 | LEE Hsuan-Ju | 1d | TW | 137-n | 177+b | 102-b | 46-n | 101+n | - | - | - | - | 2 |
135 | AGOSTINI Yohann | 1d | 75Pa | - | - | - | - | - | - | - | - | - | 0 |
136 | PARK Ae-Young | 1d | KR | 115-n | - | - | - | - | - | - | - | - | 0 |
137 | VILLANGER John_Isak_Fjellvang | 2k | NO | 134+b | 141-n | 97-n | 145-b | 156+b | - | - | - | - | 2 |
138 | KONDO Kazumi | 3k | JP | 167-n | 152-b | 68-n | 154+n | 160-b | 171-b | 211+n | 181+b | 196+n | 4 |
139 | KHOLOMKIN Alexej | 1d | RU | 111-n | 48+b | - | 157+n | - | - | - | 70-b | - | 2 |
140 | VOLK Chris | 1d | DE | 119+n | 92-b | - | - | - | - | - | - | - | 1 |
141 | PITTNER Thomas | 1k | DE | - | 137+b | 98-n | - | - | - | - | - | - | 1 |
142 | JEONG Eun_Young | 2k | KR | 66-b | 114+n | 58-n | - | 177+b | - | - | - | - | 2 |
143 | NICOLAS Philippe | 2k | 75Op | - | - | - | 164+b | 46-n | 48-n | - | 128+b | - | 2 |
144 | SHALNEV Svjatoslav | 5k | RU | 211+b | 160+n | 116+b | 73-n | 161+b | - | 173-n | 116+b | 166-n | 5 |
145 | GEMANDER Patrick | 2k | DE | 176+n | 132+b | - | 137+n | 147-b | 114-b | - | 73-n | - | 3 |
146 | THALEN Magnus | 3k | SE | 164+n | 156+b | 103-b | 153+b | 76-n | - | - | - | - | 3 |
147 | VALET Fabien | 1k | 76Ro | 48+n | - | - | 70-b | 145+n | - | - | - | - | 2 |
148 | DAVIS Ian | 1d | Belf | - | - | - | - | - | 46+b | - | - | - | 1 |
149 | MALTERE Julien | 1d | 75Al | - | - | - | 108+b | - | - | - | - | - | 1 |
150 | ROBICHON Benoit | 2k | 38GJ | - | 68+n | 288+b9 | 93-b | 164+n | - | - | - | - | 3 |
151 | TRIPPEL Lorenz | 1k | Zur | - | - | 156+b | - | 97+n | - | - | - | - | 2 |
152 | ROBICHON Nicolas | 3k | 38GJ | - | 138+n | 198+b | 167+b | 102-n | - | - | - | - | 3 |
153 | TU Jakob | 5k | DE | 170+n | 176+b | 163+b | 146-n | 105+n | - | - | - | - | 4 |
154 | PACCHIAROTTI Tiziano | 5k | IT | 172-b | 195+n | 175+n | 138-b | 155+n | 176+b | - | 192+b | 160+n | 6 |
155 | ROCHER Mathias | 6k | 94Ca | 188+b | 179-n | 223+b | 191+n | 154-b | 182+n | 224+b | 180+n | 168+n | 7 |
156 | SHEN Hongji | 1k | CN | 94-b | 146-n | 151-n | 184-b | 137-n | - | - | - | - | 0 |
157 | ZHANG Bocheng | 1k | CN | 70-n | 120-b | 167-n | 139-b | 116-n | - | - | - | - | 0 |
158 | DE_FRANCESCO Leonardo | 2k | IT | - | 97-n | 114-b | 159+n | 130-b | 165-n | 189-b | - | - | 1 |
159 | VALLE Stian | 2k | NO | 114-b | 187-n | 199+n | 158-b | 192+b | 121-n | 205-n | 168-b | 161-b | 2 |
160 | ROCHER Jérémie | 5k | 94Ca | 182+n | 144-b | 171+b | 172-n | 138+n | 212+b | 73-n | 163-b | 154-b | 4 |
161 | ROLL Carl | 3k | UK | 127+n | 102-b | - | 105-b | 144-n | - | - | 132-b | 159+n | 2 |
162 | DAVIS Irina | 1k | 92BB | - | - | - | - | - | 102-b | - | - | - | 0 |
163 | GRANT Jonathan | 3k | UK | 95-n | 185+b | 153-n | - | 169-b | - | - | 160+n | - | 2 |
164 | SMITH Edmund | 3k | UK | 146-b | 192+n | 132+b | 143-n | 150-b | - | - | - | - | 2 |
165 | LUDL Adriaan | 3k | AT | - | - | - | - | - | 158+b | 70-n | 173+b | 105-n | 2 |
166 | DAMAZ Dani | 4k | 06Pe | - | - | 169+n | 187+b | 48-n | 178-b | - | - | 144+b | 3 |
167 | STENE Rasmus | 3k | NO | 138+b | 193+n | 157+b | 152-n | 73-b | - | - | - | - | 3 |
168 | SZYMCZYK Krzysztof | 4k | PL | 195-b1 | 202+n | 217-b | 213+n | 171-b | 174+n | 176+b | 159+n | 155-b | 5 |
169 | KOTAKA Mitsuo | 2k | JP | 101-n | 170+b | 166-b | 212+n | 163+n | - | - | - | - | 3 |
170 | KYLMAENEN Kai | 3k | SE | 153-b | 169-n | 186+n | 185+b | 172+n | - | - | - | - | 3 |
171 | CARETTE Thomas | 5k | BE | 190-b | 174+n | 160-n | 186-b | 168+n | 138+n | 179+b | - | - | 4 |
172 | HRESKO Danylo | 5k | UA | 154+n | 201+b | 182+n | 160+b | 170-b | - | 181+n | - | 173-n | 5 |
173 | JEAN Nicolas | 5k | 75Op | - | - | - | - | - | 192+n | 144+b | 165-n | 172+b | 3 |
174 | VEPRINSKIJ Vadim | 4k | RU | 223+n | 171-b | 216+n | - | 179-b | 168-b | 243+n | 224+b | 176+n | 5 |
175 | NEGRI Ekaterina | 7k | RU | 231+n | 222+b | 154-b | 210-b | 220-n | 244+n | 195+n | 229+b | 180+n | 6 |
176 | SON Byoung_Nam | 3k | KR | 145-b | 153-n | 73-b | - | 207-n | 154-n | 168-n | 182+b | 174-b | 1 |
177 | ABRAHAMSSON Joergen | 2k | SE | - | 134-n | 46-b | - | 142-n | - | - | - | - | 0 |
178 | BERNSTEIN Eran | 3k | IL | - | - | - | - | - | 166+n | 127-b | 121-n | 189-n | 1 |
179 | PODBIOL Krzysztof | 6k | PL | 180-n | 155+b | 213+n | 206-n1 | 174+n | 201+b | 171-n | 196-b | 188-b | 4 |
180 | VDOVENKO Amelia | 6k | RU | 179+b | 227+n | 204-n | 207-b | 181-n | 208+b | 201+n | 155-b | 175-b | 4 |
181 | ZHANG Steve | 4k | DE | 186+n | 105-b | 185-n | - | 180+b | - | 172-b | 138-n | 192+b | 3 |
182 | KUZNECOV Mikhail | 5k | 78SP | 160-b | 217+n | 172-b | 204-b | 221-n | 155-b | 196+b | 176-n | 234+n | 3 |
183 | IKUTA Yoshiho | 2k | JP | - | - | - | - | - | 93-b | - | - | - | 0 |
184 | AHVENNIEMI Mikko | 1k | FI | - | 101-b | - | 156+n | - | - | - | - | - | 1 |
185 | PERROUX Etienne | 4k | 49An | 218+b | 163-n | 181+b | 170-n | 193+b | - | - | - | - | 3 |
186 | SHEREDEKO Heorhii | 5k | UA | 181-b | 207+n | 170-b | 171+n | 204+b | - | - | - | - | 3 |
187 | WEIGMANN Arved | 3k | DE | 200+n | 159+b | - | 166-n | - | - | - | - | - | 2 |
188 | HERTZBERG Christoph | 7k | DE | 155-n | 216-b | 248+b | 220-n | 230+b | 219+n | 208-n | 209+b | 179+n | 5 |
189 | RUNGE Niels | 2k | NL | - | - | - | - | - | - | 158+n | - | 178+b | 2 |
190 | DESBONNET Louis | 4k | 59Li | 171+n | 199-b | 211+b | 193+n | - | - | - | - | - | 3 |
191 | PUSHNIA Yurii | 7k | UA | 230+n | 223+b | 201-n | 155-b | 208-n | - | 245+n | 239+b | 202+b | 5 |
192 | PARK Soonduk | 3k | KR | - | 164-b | 105-n | - | 159-n | 173-b | 132-b | 154-n | 181-n | 0 |
193 | RAMUGLIA River | 3k | BE | - | 167-b | 127-n | 190-b | 185-n | - | - | - | - | 0 |
194 | WAELDE Simone | 3k | DE | 58-b | - | - | - | - | - | - | - | - | 0 |
195 | BORGWARDT Daniel | 7k | DE | 168+n1 | 154-b | 221-n | 208-b | 231+n | 209+n | 175-b | 202-b | 235+n | 4 |
196 | GYSSON Jyrgen | 4k | EE | - | - | - | - | - | 101-b | 182-n | 179+n | 138-b | 1 |
197 | MARSH Matt | 2k | UK | - | - | 101-n | - | - | - | - | - | - | 0 |
198 | LOCHEN Vincent | 3k | Lieg | - | - | 152-n | - | - | - | - | - | - | 0 |
199 | KADOTANI Naoto | 2k | JP | 73-b | 190+n | 159-b | - | - | - | - | - | - | 1 |
200 | YI Xu | 3k | CN | 187-b | - | - | - | - | - | - | - | - | 0 |
201 | KLUPSCH Christina | 7k | DE | 227+b | 172-n | 191+b | - | - | 179-n | 180-b | 208+n | - | 3 |
202 | BOYART Christian | 6k | 75Al | 240+n | 168-b | 242+n | 222+b | 213-b | 236-n | 234+b | 195+n | 191-n | 5 |
203 | BARATOU Paul | 2k | 91Or | 121+b | - | - | - | - | - | - | - | - | 1 |
204 | MARZ Ferdinand | 6k | DE | 210+b | 211-n | 180+b | 182+n | 186-n | - | - | - | - | 3 |
205 | GROOT Yuki_De | 3k | NL | - | - | - | - | - | - | 159+b | - | - | 1 |
206 | LANGLOTZ Tobias | 3k | DE | - | - | - | 179+b1 | - | - | - | - | - | 1 |
207 | DEBACQ Kenny | 5k | BE | - | 186-b | - | 180+n | 176+b | - | - | - | - | 2 |
208 | VERHAEREN Gertjan | 8k | BE | 241+n | 232+b | - | 195+n | 191+b | 180-n | 188+b | 201-b | - | 5 |
209 | PUAUD Denis | 8k | 31Ba | 220-n | 240-b | 237+n | 265+b | 223+n | 195-b | 222+b | 188-n | 250+n | 5 |
210 | CHAUVIN Christian | 5k | Lisb | 204-n | 247+b | 222+b | 175+n | 216+b | - | - | - | - | 4 |
211 | MEDAK Robert | 4k | HR | 144-n | 204+b | 190-n | - | - | - | 138-b | - | - | 1 |
212 | KRISTENSEN Lars | 4k | DK | - | - | - | 169-b | - | 160-n | - | - | - | 0 |
213 | SCHWEITZER Erik | 4k | DE | 105-n | - | 179-b | 168-b | 202+n | - | - | - | - | 1 |
214 | GRUENAUER Marcel | 3k | AT | - | - | - | - | - | - | - | - | - | 0 |
215 | PICCINNO Michele | 4k | IT | - | - | - | - | - | - | - | - | - | 0 |
216 | CALMUS Laurent | 5k | BE | - | 188+n | 174-b | 221+b | 210-n | - | - | - | - | 2 |
217 | KUEHLING Clemens | 3k | DE | - | 182-b | 168+n | - | - | - | - | - | - | 1 |
218 | UCHIYAMA Eri | 5k | JP | 185-n | - | 233+b | - | - | - | - | - | - | 1 |
219 | BOUCHET Cyril | 8k | 94Ca | - | 241+b | 220-b | 242+n | 222+n | 188-b | 229-b | 251-n | 240+b | 4 |
220 | PRYKHODKO Ivan | 8k | UA | 209+b | - | 219+n | 188+b | 175+b | 224-n | - | - | - | 4 |
221 | YUNG Oscar | 7k | 78Ve | 255+n | 231+b | 195+b | 216-n | 182+b | - | - | - | - | 4 |
222 | LAMP Hanno | 7k | DE | 232+b | 175-n | 210-n | 202-n | 219-b | 263+b | 209-n | 235-b | 239-n | 2 |
223 | PETUKHOV Michael | 6k | IL | 174-b | 191-n | 155-n | 231+n | 209-b | - | - | - | - | 1 |
224 | QUATHAMER Janntje | 6k | DE | - | - | - | - | - | 220+b | 155-n | 174-n | - | 1 |
225 | DANILIUK Liubov | 5k | RU | - | - | - | - | - | - | 228-b | - | - | 0 |
226 | NOLLET Yvan | 4k | 31Ba | - | - | - | - | - | - | - | - | - | 0 |
227 | GUIMARD Jimmy | 6k | 56Lo | 201-n | 180-b | 240+n | - | - | - | - | - | - | 1 |
228 | REZETTE Yves | 5k | BE | - | - | - | - | - | - | 225+n | - | - | 1 |
229 | TEREFENKO Alexandre | 9k | BE | - | - | - | - | - | 254+b | 219+n | 175-n | 245+b | 3 |
230 | ADAMEK Jan | 7k | CZ | 191-b | 242-n | 241+n | 248+b | 188-n | 105-n | - | - | 264+b | 3 |
231 | HEINICKE Frank | 5k | DE | 175-b | 221-n | 232+n | 223-b | 195-b | - | - | - | - | 1 |
232 | CHO Moon_Ki | 7k | US | 222-n | 208-n | 231-b | - | 241+b | - | - | 234-b | 269-n | 1 |
233 | BEER Nicole_De | 6k | NL | 246+b | - | 218-n | - | - | - | - | - | - | 1 |
234 | BERTOK Davide | 7k | IT | - | - | - | - | - | 262+b | 202-n | 232+n | 182-b | 2 |
