Logo FFG Recherche sur le site Menu du site Revue Française de go

EGC. first week.

Rome (30-07-2006)

Règles
Taille du goban : 19x19
Temps réflexion : 60+b minutes
Coefficient : 100 %

5 rondes - 292 joueurs inscrits

Num Joueur Niv Club R1 R2 R3 R4 R5 Pts
1 PAK Chi-Seon 7d xxx 79+b 14+n 4+n 12+b 2+n 5
2 LEE Ki Bong 7d Seo 21+b 5+n 9+n 8+n 1-b 4
3 SHIKSHINA Svetlana 1p Kaz 47+b 15+n 11-b 5+n 17+b 4
4 DINERSTEIN Alexandr 1p Kaz 42+n 19+b 1-b 14+n 8+n 4
5 YOSHIDA Takao 6d Shi 32+b 2-b 26+n 3-b 80+n 3
6 KULKOV Andrej 6d Kaz 78-b 95+b 29+n 10+b 7+n 4
7 KAI Naoyuki 6d Yok 23+n 30+n 27+b 11+b 6-b 4
8 BAJENARU Dragos 6d Buc 55+n 78+n 24+b 2-b 4-b 3
9 ZHAO Pei 6d Bre 10+n 39+n 2-b 21-b 46+b 3
10 CORLAN Lucian 5d Buc 9-b 63+b 15+n 6-n 74+b 3
11 FUJIMOTO Hiroki 5d xxx 46+b 38+n 3+n 7-n 16-b 3
12 VERHAGEN Rudi 5d Ens 16+n 67+b 18+n 1-n 41-b 3
13 CHO Chang Sam 5d Seo 29+n 24-b 43+b 17-n 48+n 3
14 COLMEZ Pierre 5d Par 109+b 1-b 47+n 4-b 19+n 3
15 SIIVOLA Matti 5d Hel 45+b 3-b 10-b 33+n 25+n 3
16 SHIKSHIN Ilja 6d Kaz 12-b 109+n 100+n 38+n 11+n 4
17 DROST Andreas 4d Lei 24-n 52+n 19+b 13+b 3-n 3
18 TANAKA Masanori 5d Shi 49+n 31+n 12-b 78+b 23-n 3
19 SILT Ondrej 6d KVa 20+n 4-n 17-n 53+b 14-b 2
20 JASIEK Robert 5d Ber 19-b 21-n 60+b 25-n 75+n 2
21 SHINADA Kei 4d Bru 2-n 20+b 48+b 9+n 30+b 4
22 MIZUNO Yaoki 6d xxx - - - - - 0
23 GROENEN Geert 6d DHa 7-b 45+n 39+n 77+b 18+b 4
24 BRUNNER Vit 4d Brn 17+b 13+n 8-n 75+b 27+n 4
25 STANKOVIC Dejan 5d Nis 39-b 32-n 36+b 20+b 15-b 2
26 KETTENRING Thomas 3d Mun 103+b 84+b 5-b 43+n 38-n 3
27 FUJITA Izumi 5d Tok 28+n 77+b 7-n 50+b 24-b 3
28 RADMACHER Bernd 4d Mee 27-b 48-b 96+n 52+n 45+n 3
29 JIPP Thomas 4d Ham 13-b 66+n 6-b 45-n 36+b 2
30 MIYAZAKI Nobuyoshi 5d Nag 95+n 7-b 67+b 46+b 21-n 3
31 WIERSMA Ruurd 4d Gro 53+n 18-b 38-b 39-n 61+n 2
32 KONDO Shiro 4d Tok 5-n 25+b 77-n 67+b 50+n 3
33 HOLAPPA Antti 2d Ota 136+n 135+b 84+n 15-b 81+b 4
34 SUZUKI Hiroto 3d Mil 83+b 42-n 41-n 58-b 93+n 2
35 BUDAHN Michael 2d Ber 159+n 83+n 45-b 59+b 53+n 4
36 SALO Tuomo 2d Tam 139+n 59+b 25-n 107+b 29-n 3
37 SEURANEN Esa 2d Ota 160+b 57+n 54-n 83+b 109+n 4
38 TORMANEN Antti 4d Oul 63+n 11-b 31+n 16-b 26+b 3
39 TAMAYAMA Mitsuo 7d xxx 25+n 9-b 23-b 31+b 47+n 3
40 HUBERT Jérôme 3d Par - - - 129+b 95+n 2
41 YONEMURA Kenji 4d Tok 161+b 79-n 34+b 54+b 12+n 4
42 IBATA Atsuhiro 5d xxx 4-b 34+b 50-n 63+n 78+b 3
43 AKIYA Tatsushi 3d Tok 135+n 81+b 13-n 26-b 105+n 3
44 MATVEEV Daniil 3d StP - - - - - 0
45 CHADWICK Norman 5d xxx 15-n 23-b 35+n 29+b 28-b 2
46 KONO Hirozaku 5d xxx 11-n 55+b 79+b 30-n 9-n 2
47 TAUTORAT Guido 4d Jen 3-n 53+b 14-b 95+n 39-b 2
48 SANNES Paal 3d Osl 57+b 28+n 21-n 109+b 13-b 3
49 TAKEDA Yasushi 4d Iwa 18-b 50-b 80-n 121+n 89+n 2
50 RAMLOW Uwe 3d FaM 112+b 49+n 42+b 27-n 32-b 3
51 ITOH Sadao 3d xxx 80-n 56-n 91+b 89-b 68+n 2
52 ROADS Francis 4d Wan 77-n 17-b 112+n 28-b 60+n 2
53 MARIGO Francesco 4d Tri 31-b 47-n 82+n 19-n 35-b 1
54 BEGGEROW Joachim 3d Bra 74+b 100-n 37+b 41-n 88-n 2
55 IZAKI Masao 4d Oya 8-b 46-n 75-b 69-b 137+n 1
56 PITSCHKA Klaus 2d Mun 107+n 51+b 104+b 73-n 110+n 4
57 NAKAGAWA Masahito 3d xxx 48-n 37-b 68+n 82-b 94-n 1
58 OOSTEN Arend_Van 2d Utr 87-b 130+n 90+b 34+n 79-n 3
59 YONEMURA Nobumasa 3d Tok 81-n 36-n 85+b 35-n 111-b 1
60 KROLL Harald 3d Obe - - 20-n 104+b 52-b 1
61 HANUSCH Gerd 2d Mun 165+n 152+b 63-b 112+n 31-b 3
62 MILU Mihai 2d Buc 177+n 73-b 87+n 84-b 125+n 3
63 HESHE Thomas 5d Arh 38-b 10-n 61+n 42-b - 1
64 HUBERT Thomas 4d Par - - - 76-n 83+b 1
65 KOZELEK Tomas 1d Pra 145+n 177+b 92+n 79+b 100+b 5
66 KAPER Erik 4d Ams 67-n 29-b - - - 0
67 TAMURA Akira 4d xxx 66+b 12-n 30-n 32-n 141+b 2
68 ZALOUDKOVA Klara 1d Pra 180+n 159+b 57-b 140+n 51-b 3
69 LANDSKRON Burkhard 1d Stu 118+b 146+n 103+b 55+n - 4
70 YOSHIHARA Kazuo 5d xxx - - - - - 0
71 PEDERSEN Jesper 3d Cop - - - - - 0
72 UNO Shigehiko 5d xxx - - - - - 0
73 KNAUF Barbara 3d Sie 100-b 62+n 86+b 56+b 77-n 3
74 AO Kimio 3d Tok 54-n 138+b 81+b 110+b 10-n 3
75 SCHUETZE Rainer 3d Bon - 216+b 55+n 24-n 20-b 2
76 CHOI Jun-Won 5d xxx - - - 64+b - 1
77 KYUNG Kwang-Soo 6d Seo 52+b 27-n 32+b 23-n 73+b 3
78 ZANDVELD Peter 4d Ams 6+n 8-b 110+b 18-n 42-n 2
79 OKADA Toshio 4d Nar 1-n 41+b 46-n 65-n 58+b 2
80 REIMPELL Monika 2d Mes 51+b 87+n 49+b 100+b 5-b 4
81 MIRKA Jakub 3d Plz 59+b 43-n 74-n 136+b 33-n 2
82 HILBERT David 2d Gra 116+b 105+n 53-b 57+n 84+b 4
83 IZAKI Yaeko 3d Oya 34-n 35-b 142+b 37-n 64-n 1
84 KOREKI Hidehiko 3d Tok 105+b 26-n 33-b 62+n 82-n 2
85 JADRON Milan 1d Bra 94+b 120+n 59-n 99+n 135+b 4
86 HIRAKAWA Hideto 2d xxx 140+b 92+n 73-n 88-b 96+b 3
87 KUSANO Hidehiko 2d xxx 58+n 80-b 62-b 141-n 155+b 2
88 DILGER Sergio 2d Kol 120+b 103+n 95-b 86+n 54+b 4
89 GAWRON Christian 2d Mes 114+b 125+n 109-b 51+n 49-b 3
90 RUETEN-BUDDE Jan 2d Ham 119+n 112-b 58-n 96-b 144+b 2
91 CONRADI Judith 1d Ham 158+n 165+b 51-n 117+b 112+n 4
92 GRZESCHNIOK Anton 3d FaM 110-n 86-b 65-b 113+n 104-n 1
93 KNAUF Franz-Josef 1d Sie 130-b 118+n 147+b 142+n 34-b 3
94 TAPPE Jochen 1d Dar 85-n 145+b 178+n 130+b 57+b 4
95 KIMURA Hiroshi 4d xxx 30-b 6-n 88+n 47-b 40-b 1
96 MINIERI Davide 1d Pis 123+n 139+b 28-b 90+n 86-n 3
97 ZAKHARZHEVSKIJ Andrej 1d Riv 133+b 114+n 105-b 111-n 102+b 3
98 SOKOLOWSKY Bernd 1d Erl 194-b 143+n 114+n 120+n 103-b 3
99 KRAUSE Frank-Werner 1d Mun 121-n 180+b 158+n 85-b 143+n 3
100 HYODO Susumu 3d Kaw 73+n 54+b 16-b 80-n 65-n 2
101 DIEDRICH Walter 1k Rot 151-n 163+b 162-n 148+b 164+b 3
102 EWERT Rainer 1d Bon 113-b 178-n 182+b 169+n 97-n 2
103 TAKEDA Tomoko 3d xxx 26-n 88-b 69-n 144+b 98+n 2
104 SUZUKI Tsuneyuki 5d xxx 125+b 110-n 56-n 60-n 92+b 2
105 MATSUO Masaki 3d xxx 84-n 82-b 97+n 135+b 43-b 2
106 RIEDEMAN Dick 3d Rot - - - - - 0
107 IKENOUCHI Kozaburo 2d xxx 56-b 111+n 138+b 36-n 121+b 3
108 SMID Miroslav 1d Bra - - - - - 0
109 KURODA Hideo 4d xxx 14-n 16-b 89+n 48-n 37-b 1
110 SEKIGUCHI Kiyoshi 3d Tok 92+b 104+b 78-n 74-n 56-b 2
111 SCHMIGA Steffen 1d FaM 169+n 107-b 133+n 97+b 59+n 4
112 MOCHIDA Takeshi 3d Sap 50-n 90+n 52-b 61-b 91-b 1
113 COCKBURN Michael 1d StA 102+n 119-b 115+n 92-b 158-b 2
114 MACHII Takayuki 2d xxx 89-n 97-b 98-b 123+n 117-b 1
115 SIMUNKOVA Martina 1d Lib 117-n 122+b 113-b 162+b 139+n 3
116 KO Mi-Soon 2d xxx 82-n 142-b 141-b 147+n 177+b 2
117 MOURGUES Sébastien 1d Par 115+b 140-n 151+b 91-n 114+n 3
118 UMEMURA Junji 1d xxx 69-n 93-b 148+b 139-n 194+n 2
119 BABA Yukio 2d xxx 90-b 113+n 135-n 137-b 133-n 1
120 CONNOR Thomas 2d Bru 88-n 85-b 160+n 98-b 124-n 1
121 ZILBERBERG Viktor 1d NNo 99+b 160+n 125+b 49-b 107-n 3
122 ZIMEK Arthur 1k Mun 179+b 115-n 195+n 160+b 140+b 4
123 VERHAGEN Ronald 1d Alm 96-b 151-n 216+n 114-b 126+n 2
124 OETTING Jan 1k Dar 185+b 194+n 177+b 138-n 120+b 4
125 SUZUKI Enjiro 3d xxx 104-n 89-b 121-n 168+b 62-b 1
126 RIEDL Christian 1k Kar 164-n 154-b 170+b 182+n 123-b 2
127 FRECH Thomas 2k Zur 154-n 131+b 179+n 153-b 216+b 3
128 SORA Adelina 1k Cra 168-b 148-n 166-n 181+b 179+n 2
129 SOLETTI Ramon 2d Mil - - 156+b 40-n - 1
130 GARBARINI Cristiano 1d Mil 93+n 58-b 159+b 94-n 154+n 3
131 LINEV Alexandr 3k StP 208+b 127-n 204+b 185+b 180+n 4
132 HANEBECK Nils 1d Plo - - - - - 0
133 VETS Nelis 1d Leu 97-n 169+b 111-b 165+n 119+b 3
134 KUSAKA Kitsuko 1k xxx - - - - - 0
135 KNAUF Thorsten 3d Bon 43-b 33-n 119+b 105-n 85-n 1
136 TSUJIGAKI Kenji 2d Kyo 33-b 147+n 140+b 81-n 138+n 3
137 TITZE Soeren 1k Ber 153+b 161+n 152+b 119+n 55-b 4
138 FRAGMAN Amir 2d RhA 146+b 74-n 107-n 124+b 136-b 2
139 JANG Yong-Mi 2d Seo 36-b 96-n 143-n 118+b 115-b 1
140 SCHNOERING Rainer 2d Kar 86-n 117+b 136-n 68-b 122-n 1
141 RICHTER Uwe 1k Bra 186+n 195+b 116+n 87+b 67-n 4
142 BLOM Jaap 1d Lei 178+b 116+n 83-n 93-b 168+n 3
143 NGUYEN Cuong 1d Lux 152-n 98-b 139+b 161+n 99-b 2
144 SCOLAVINO Alessandro 1k Bol 173+b 185+n 165+b 103-n 90-n 3
145 KURIHARA Sachiko 1d xxx 65-b 94-n 155-n 150+b 167+n 2
146 PAK Ae-Young 2d Seo 138-n 69-b 168-n 194+b 151+b 2
147 GOETZFRIED Andreas 1d Lux 195+n 136-b 93-n 116-b 178+b 2
148 DRAWS Marek 1k Han - 128+b 118-n 101-n 173-b 1
149 BIERER Lukas 2k Kar 167+n 182-b 206+b 195+b 169+n 4
150 DRAWS Ulf 2k Han - 181+b 185+n 145-n 182+b 3
151 FLUEGGE Klaus 1k Erd 101+b 123+b 117-n 178+b 146-n 3
152 NICOLAIE Lucian 1d Bra 143+b 61-n 137-n 154-b 165+b 2
153 MATTILA Ilkka 1k Oul 137-n 186+b 169-b 127+n 162+b 3
154 CROONENBORGHS Tom 2k Leu 127+b 126+n 180+b 152+n 130-b 4
155 OTTE Berthold 1k Dus - - 145+b 177+n 87-n 2
156 KEGELMANN Mathias 1k Mun - - 129-n 163+b - 1
157 SILLES Marco 1k Gra - - - - - 0
158 AKAIKE Keiko 1d Tok 91-b 162+n 99-b 159+n 113+n 3
159 PAK Mun-Cha 2d Seo 35-b 68-n 130-n 158-b 161-n 0
160 YU Kyung-Cha 2d Seo 37-n 121-b 120-b 122-n - 0
161 ARMIEAN Andrei 1d Buc 41-n 137-b 187+n 143-b 159+b 2
162 KLAUS Tobias 1k Gop 182+n 158-b 101+b 115-n 153-n 2
163 KURIHARA Hiroko 1k Tok 166-b 101-n 173+n 156-n 187+b 2
164 SAKASHITA Satoshi 1k Tok 126+b 168-n 194-n 187+b 101-n 2
165 KUNIYOSHI Fusanari 2d xxx 61-b 91-n 144-n 133-b 152-n 0
166 KOPPERNOCK Martin 3k Ber 163+n 204+b 128+b 173-n 186+b 4
167 PISICA Florin 2k Slo 149-b 197+n 186+n 180+n 145-b 3
168 SECKINGER Bernhard 1k Fre 128+n 164+b 146+b 125-n 142-b 3
169 MATSUNAGA Kiyoshi 1d Tok 111-b 133-n 153+n 102-b 149-b 1
170 SCHOOTS Nico 3k Rot 216+n 196+b 126-n 179-b 188-n 2
171 SOUCHAY Jean 6k Par 219+b 213+n 220+n 208+b 198+n 5
172 JONG Erik_De 5k Ber 207+b 217+n 184-n 218+b 205+n 4
173 BERNATHOVA Anna 2k Lib 144-n 176+n 163-b 166+b 148+n 3
174 SOLETTI Gionata 1k Mil - - - - - 0
175 OKA Isamu 1k xxx - - - - - 0
176 ANNOVI Alberto 3k Pis 198+n 173-b 197+b 216+b 195+n 4
177 KAWAMURA Masako 2d Tok 62-b 65-n 124-n 155-b 116-n 0
178 TAKASA Kazuyoshi 1d xxx 142-n 102+b 94-b 151-n 147-n 1
179 KURODA Takako 1k xxx 122-n 187-b 127-b 170+n 128-b 1
180 SAHARA Yoshiji 1d xxx 68-b 99-n 154-n 167-b 131-b 0
181 BLOCKLEY Edward 2k Wor - 150-n 205+b 128-n 204+b 2
182 KADA Mihoko 1k xxx 162-b 149+n 102-n 126-b 150-n 1
183 BOSSEE Kristof 4k Gen 223+b 188+n 198-b 191-n 199+b 3
184 MOK Zhi-Kin 3k Lux 197-b 191-n 172+b 206+n 196-b 2
185 INOUE Hiroko 1k Kyo 124-n 144-b 150-b 131-n 202+b 1
186 KAWAUCHI Hideo 1k Bam 141-b 153-n 167-b 196+n 166-n 1
187 SCHOMBERG Karen 2k Mee 196+b 179+n 161-b 164-n 163-n 2
188 GOETZ Manfred 3k Fre 204-n 183-b 199+n 198+n 170+b 3
189 ZAHONYI Balint 3k Bud - - - - - 0
190 DAVERKAUSEN Bernd 3k Kol - - - - - 0
191 AVRAM Laura 4k Bis 217+n 184+b 196-n 183+b 197+n 4
192 CATALINA Eduardo 3k Mad - - - - - 0
193 TALLOS Andres 5k Mad - - - - - 0
194 MULDER Hans 1k Rot 98+n 124-b 164+b 146-n 118-b 2
195 YANAI Tadako 1d xxx 147-b 141-n 122-b 149-n 176-b 0
196 NELSON Wayne 2k xxx 187-n 170-n 191+b 186-b 184+n 2
197 HARVEY Martin 3k Man 184+n 167-b 176-n 205+n 191-b 2
198 KUZNECOV Mikhail 3k StP 176-b 206-n 183+n 188-b 171-b 1
199 FISCHMEISTER Stefan 4k Lin 205-n 200+b 188-b 201+n 183-n 2
200 EISENMANN Peter 5k Kar 226+b 199-n 201-b 210-n 207+n 2
201 SALPIETRO Alessandro 6k Rom 221+b 226+n 200+n 199-b 218+n 4
202 HARVEY Helen 3k Man - - - - 185-n 0
203 BRUMMELKAMP Erik 4k Nij 206-b 218+b 223+n 204-n 217+b 3
204 KURIENE Laimute 3k Kau 188+b 166-n 131-n 203+b 181-n 2
205 HACKER Louis 4k Erd 199+b 208+n 181-n 197-b 172-b 2
206 DURAZZI Diego 4k Mil 203+n 198+b 149-n 184-b 220+n 3
207 KONO Shummei 6k Fir 172-n 222+n 233+b 221+n 200-b 3
208 IACOB Liliana 3k Bra 131-n 205-b 218-b 171-n 210+b 1
209 BINOVEC Vladimir 6k Pra 210-n 221-b - 227+b 226+n 2
210 FULIGNATI Federica 6k xxx 209+b - 225+n 200+b 208-n 3
211 SWAAIJ Gijs_Van 6k Ber 230+n 260+b 242+b 213-b 227+n 4
212 GIERSZEWSKA Emilia 6k Tuc - - - - - 0
213 BLOCKLEY Thomas 5k Wor - 171-b 219-n 211+n 221+b 2
214 GHOST X 4k xxx - - - - - 0
215 AGOSTINI Ariele 6k Mil 235+b 225+n 217-b 219+n - 3
216 MASAGO Sachiko 1k Tok 170-b 75-n 123-b 176-n 127-n 0
217 CONRADI Paul 4k Ham 191-b 172-b 215+n 223+b 203-n 2
218 ROTERMUND Heike 5k Kie 233+b 203-n 208+n 172-n 201-b 2
219 TALDO Ivano 6k Mil 171-n 233+n 213+b 215-b 222+b 3
220 RUETEN-BUDDE Doerte 5k Rei 225+b 223-n 171-b 233+n 206-b 2
221 LEYSSENS Peter 6k Leu 201-n 209+n 226+b 207-b 213-n 2
222 CERNOTA Tomas 7k Zli 232+n 207-b 249+b 225-n 219-n 2
223 MATSUO Keiko 4k xxx 183-n 220+b 203-b 217-n 239-b2 1
224 MAURI Francesca 5k Mil 227-b1 - - - - 0
225 NIJHUIS Herman 5k Ams 220-n 215-b 210-b 222+b 240+n 2
226 TELES-MENEZES Jose 5k Lis 200-n 201-b 221-n 228+n 209-b 1
227 DRAGOMIR Iulian 8k Buc 224+n1 249+b 232+n 209-n 211-b 3
228 RUETEN-BUDDE Jana 8k Ham 255+b 235+n 238+n 226-b 232+b 4
229 SASSOLI Cesare 6k Bol - - - - - 0
230 CIUK Michal 10 War 211-b 261+n 255+b 260+n 253+n 4
231 GRASSO Davide 7k Mil - - - - - 0
232 HANNUS Miika 7k Oul 222-b 242+n 227-b 240-n 228-n 1
233 NISHIURA Keiji 5k xxx 218-n 219-b 207-n 220-b 237-b 0
234 GIULIATO Leonardo 6k Pad - - - - - 0
235 RODIEK Lino 7k Ham 215-n 228-b 240-b 247+n 249+b 2
236 KRAUS Carsten 8k Pfo - - - - - 0
237 KONDO Hideki 7k Fir - - - - 233+n 1
238 MANEGGIA Paola 8k Mun - - 228-b 242+n - 1
239 BUCCI Stefano 8k Var - - - - 223+n2 1
240 CARBONE Stefano 9k Pis 245+b 246+n 235+n 232+b 225-b 4
241 REALE Cesco 8k Pis - - - - - 0
242 BUGAJ Robert 8k War 249+n 232-b 211-n 238-b 251+n 2
243 ZAHONYI Zsolt 8k Bud - - - - - 0
244 KRJUKOV Nikolaj 11 StP 252-n 256-b 268+n 261+b 260+b 3
245 BOUMAN Jan-Willem 9k Alm 240-n 254+b 246+b 249-n 255+n 3
246 ROUSSOS Nicholas 9k Nic 260+n 240-b 245-n 253+b 247+b 3
247 DE_LEO Maurizio 8k Mil - - - 235-b 246-n 0
248 SWAAIJ Gijs 10 xxx - - - - - 0
249 SUDA Miki 7k Mil 242-b 227-n 222-n 245+b 235-n 1
250 SMIDOVA Alexandra 9k Bra - - - - - 0
251 GOETSCHALCKX Robby 10 Leu 253-n 252+b 260+b 255+n 242-b 3
252 CASSIDY John 12 Leu 244+b 251-n 262+b 256+n 254+n 4
253 DE TREGLODE Dominique 10 Bay 251+b 255-n 261+b 246-n 230-b 2
254 STEUBER Dirk 11 Ess 261+b 245-n 256-b 262-n 252-b 1
255 PITCHFORD Anthony 9k Che 228-n 253+b 230-n 251-b 245-b 1
256 KRISTENSEN Lars 13 Bir 267+b 244+n 254+n 252-b 262+b 4
257 D`OBICI Giordano 13 xxx - 265+n 267-b 273+n 268+b 3
258 RANFAGNI Odette 12 Fir - - - 267+n 261+b 2
259 BERTOK Davide 11 Tri - - - - - 0
260 SIIVOLA Sinikka 9k Hel 246-b 211-n 251-n 230-b 244-n 0
261 AO Hisako 10 Tok 254-n 230-b 253-n 244-n 258-n 0
262 PARTON Maurizio 12 Pes - - 252-n 254+b 256-n 1
263 ALVAREZ Pablo 11 Mad - - - - - 0
264 CHECA Araceli 13 Mad - - - - - 0
265 MILLETTI Federico 13 xxx - 257-b - - 274+n 1
266 GRECO Enrico 13 Gae - - - - - 0
267 JUERGENS Wiebke 13 Ham 256-n 268+b 257+n 258-b 272-n 2
268 BLOCKLEY Paul 12 Wor - 267-n 244-b 272+n 257-n 1
269 FALCO Salvatore 14 Rom 282+b4 - - - - 1
270 WU Waikai 18 Lux 281+b 287+b 279-n 275+n 273-b 3
271 KAISER Miriam 15 Plo - - - - - 0
272 TAKEUCHI Mieko 15 Tok 273+b 274+n 278-n 268-b 267+b 3
273 FRAGMAN Uri 15 RhA 272-n 278-b 274+n 257-b 270+n 2
274 TAMAYAMA Miyoko 15 xxx 277+n 272-b 273-b 278+n 265-b 2
275 SAWICKI-HUGHES Jan 19 War 288+n 280+b 287+n 270-b 281-n 3
276 DUNATOV Sandro 16 Ven - - - - - 0
277 FIORAMONTI Paolo 15 xxx 274-b - - - - 0
278 RIDLEY Patrick 16 Che 287+n 273+n 272+b 274-b 279-b 3
279 CHARLIER Florian 18 xxx 280+n 283+b 270+b 281+n 278+n 5
280 BISCARO Chiara 18 Vic 279-b 275-n 288+n 287+b 284+b 3
281 BOUMAN Liselot 18 Alm 270-n 290+b 283+n 279-b 275+b 3
282 KEHREN Angela 20 Ham 269-n4 284+n 292+b 283-b 290+n 3
283 LEONIDOU Maria 19 Nic 284+b 279-n 281-b 282+n 288+b 3
284 KNAUF Cordula 19 Sie 283-n 282-b 290+n 292+b 280-n 2
285 SMIDOVA Katarina 20 Bra - - - - - 0
286 CHIAPPALONE Francesca 20 xxx - - - - - 0
287 ARSLANOVA Elmira 17 xxx 278-b 270-n 275-b 280-n 292-b1 0
288 FRIEDRICH Nina 20 Ham 275-b 292+n 280-b 290+n 283-n 2
289 SMIDOVA Eleonora 20 Bra - - - - - 0
290 YONEMURA Yuko 20 Tok 292+n 281-n 284-b 288-b 282-b 1
291 ZAHONYI Gyorgy 20 Bud - - - - - 0
292 KNAUF Ursula 20 xxx 290-b 288-b 282-n 284-n 287+n1 1

Notes sur le tableau de résultats:

Num : ce numéro nous est fourni par le responsable du tournoi. Généralement, il correspond au classement dans le tournoi, mais ce n'est pas systématique.

Joueur : certains joueurs n'appartiennent pas à la base de données de la FFG. Il se peut donc qu'il n'y ait pas de lien pour quelques participants.

Niveau : il s'agit du niveau d'inscription.

R1, R2, etc... : liste des rondes
Chaque partie est composée :

  • d'un premier numéro : le numéro de votre adversaire
  • d'un signe (+ : partie gagnée ; - : partie perdue ; = : partie nulle)
  • d'une lettre (n : noir ; b : blanc ; pas de lettre : on ne sait pas qui a joué quelle couleur)
  • d'un autre chiffre : le handicap. Si absent, le handicap est de 0

Exemple : 38+n3 -> vous avez joué contre le joueur numéro 38 avec les noirs et 3 pierres de handicap, et vous avez gagné.

Pts : nombre de points, i.e, de parties gagnées

Si vous constatez une erreur dans un résultat de tournoi ou dans l'échelle de niveau, merci de contacter les responsables à cette adresse : echellejeudego.org


Un problème sur cette page? : webmestrejeudego.org
Dernière modification : 13/02/2014