Saint-Pétersbourg, Russie (02-08-2016)
Règles
Taille du goban : 19x19
Temps réflexion : 30 minutes
Coefficient : 38 %
4 rondes - 287 joueurs inscrits
Num | Joueur | Niv | Club | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | CHAN Yi-Tien | 7d | Taiw | 2+b | 4+b | 15+b | 5+n | 4 |
2 | KIM Dohyup | 7d | xxxx | 1-n | 3+n | 12+b | 15+b | 3 |
3 | LISY Pavol | 7d | DoSt | 5+n | 2-b | 6+n | 4+b | 3 |
4 | FIONIN Grigorij | 6d | 78SP | 16+b | 1-n | 7+n | 3-n | 2 |
5 | WU Lirui | 7d | Beij | 3-b | 18+n | 8+b | 1-b | 2 |
6 | WELTICKE Jonas | 6d | BN | 11+n | 16+n | 3-b | 12+n | 3 |
7 | POP Cristian | 7d | CSRB | 21+n | - | 4-b | 10+n | 2 |
8 | POPOV Stepan | 5d | 16Kz | - | 9+b | 5-n | 16+b | 2 |
9 | BOVIZ Dominik | 6d | MGE | 14+b | 8-n | 22-b | 32+n | 2 |
10 | NEMLIJ Igor | 6d | 16Kz | 46+b | 15-n | 29+n | 7-b | 2 |
11 | CHERNYKH Anton | 5d | 50Zh | 6-b | 25-b | 39+b | - | 1 |
12 | SHAKHOV Kim | 4d | xxxx | 26+b | 41+n | 2-n | 6-b | 2 |
13 | TRUBICIN Stepan | 5d | 78SP | 18-b | 46+n | 57+n | 29+b | 3 |
14 | SATO Toshio | 4d | xxxx | 9-n | 52+b | 25+n | - | 2 |
15 | HUANG Yi-Feng | 5d | xxxx | 35+n | 10+b | 1-n | 2-n | 2 |
16 | ZHANG Qiumeng | 5d | xxxx | 4-n | 6-b | 17+b | 8-n | 1 |
17 | SHEN Chih_Hao | 5d | xxxx | - | 39+n | 16-n | 25+b | 2 |
18 | KHABAZOV Nikita | 2d | 52NN | 13+n | 5-b | 40+b | 24+n | 3 |
19 | CHEBURAKHOV Andrej | 5d | 77Mo | 27+n | - | - | - | 1 |
20 | GOETZFRIED Andreas | 4d | xxxx | - | - | - | - | 0 |
21 | YANG Jun | 6d | Xian | 7-b | - | 43+n | - | 1 |
22 | LEE Hyuk | 7d | 77Mo | - | - | 9+n | - | 1 |
23 | BLOMBAK Frederik | 6d | xxxx | - | - | - | - | 0 |
24 | MAJKA Marcin | 3d | Wroc | 29-n | 28+b | 41+n | 18-b | 2 |
25 | ZHOU Runtao | 3d | Shan | 30+n | 11+n | 14-b | 17-n | 2 |
26 | YANG Qihan | 5d | xxxx | 12-n | - | - | - | 0 |
27 | CAMPAGNIE Rémi | 5d | 35Re | 19-b | - | - | - | 0 |
28 | SOLOVJEV Jurij | 4d | 52NN | 39-n | 24-n | 42+n | 43+b | 2 |
29 | LIPS Fabien | 3d | 75AL | 24+b | 40+n | 10-b | 13-n | 2 |
30 | SIMONOV Alexej | 4d | 47Ra | 25-b | 54+n | - | - | 1 |
31 | KORNEV Dmitrij | 3d | 10Pt | 41-b | 32-n | 58+b | 39+b | 2 |
32 | KHOMUKHIN Gennadij | 1d | 23Kr | 59+b | 31+b | 96+b | 9-b | 3 |
33 | JASIEK Robert | 5d | xxxx | - | - | - | - | 0 |
34 | GE Yuhong | 5d | xxxx | - | - | - | - | 0 |
35 | KOVALEVA Natalia | 5d | 74Ch | 15-b | - | - | - | 0 |
36 | LIU Yuan | 4d | xxxx | - | - | - | - | 0 |
37 | ZHOU Yinuo | 2d | xxxx | - | - | - | - | 0 |
38 | MATVEEV Evgenij | 4d | xxxx | - | - | - | - | 0 |
39 | ISMAIL-AKHUNOV Agzam | 4d | 77Mo | 28+b | 17-b | 11-n | 31-n | 1 |
40 | YANG Yuping | 3d | xxxx | - | 29-b | 18-n | - | 0 |
41 | KHUDOLEEV Artem | 3d | 77Mo | 31+n | 12-b | 24-b | - | 1 |
42 | HANEVIK Severin | 3d | Berg | 43-n | 72+b | 28-b | 66+n | 2 |
43 | ARSENOV Timofej | 1d | 77Mo | 42+b | 57+b | 21-b | 28-n | 2 |
44 | PARK Myongsoo | 4d | xxxx | - | - | - | - | 0 |
45 | SU Shengjie | 3d | xxxx | - | - | - | - | 0 |
46 | YANG Yi | 2d | Beij | 10-n | 13-b | - | - | 0 |
47 | KIM Soondeuk | 3d | xxxx | - | - | - | - | 0 |
48 | GRZESCHNIOK Anton | 2d | xxxx | - | - | - | - | 0 |
49 | CSIZMADIA Robert | 1k | BuPe | 113+b | 66+b | 61+n | 57+n | 4 |
50 | SVJATLOVSKIJ Mikhail | 3d | xxxx | - | - | - | - | 0 |
51 | LI Chenlai | 4d | xxxx | 77+b | - | - | - | 1 |
52 | ZI Yu | 3d | xxxx | - | 14-n | - | - | 0 |
53 | LIU Zengli | 3d | xxxx | - | - | - | - | 0 |
54 | TI An | 3d | xxxx | - | 30-b | - | - | 0 |
55 | WAX Seth | 2d | xxxx | - | - | - | - | 0 |
56 | LIANG Zhijie | 4d | xxxx | - | - | - | - | 0 |
57 | CHEBOTAREV Viktor | 2d | 50My | 98+b | 43-n | 13-b | 49-b | 1 |
58 | LI Linshuo | 2d | xxxx | - | 77+b | 31-n | - | 1 |
59 | GONCALVES Simao | 2d | Luxe | 32-n | - | - | - | 0 |
60 | SONG Kyusang | 3d | xxxx | 74-n | - | - | - | 0 |
61 | NESTEROV Vladimir | 2d | 77Mo | 97+b | 98+n | 49-b | 79+n | 3 |
62 | PITTNER Arved | 2d | xxxx | - | - | - | - | 0 |
63 | HARADA Katsusuke | 2d | xxxx | 78+n | 91+b | - | - | 2 |
64 | KOROLKOV Mikhail | 4d | xxxx | - | - | - | - | 0 |
65 | CONNOR Thomas | 3d | xxxx | - | - | - | - | 0 |
66 | ALMUKHAMETOV Ildar | 1d | 16Kz | 76+b | 49-n | 74+n | 42-b | 2 |
67 | WEN George | 1d | xxxx | - | - | - | - | 0 |
68 | BLANCHARD Benjamin | 3d | xxxx | - | - | - | - | 0 |
69 | MAKAROV Pavel | 3d | xxxx | - | - | - | - | 0 |
70 | HJARTNES Tomas | 1d | xxxx | - | - | - | - | 0 |
71 | WANG Yanqiang | 2d | xxxx | - | - | - | - | 0 |
72 | JUE Liang | 2d | xxxx | - | 42-n | - | - | 0 |
73 | KIM Youngsoon | 2d | xxxx | - | - | - | - | 0 |
74 | NAKIDKIN Alexej | 1d | 78SP | 60+b | 96+n | 66-b | 82+n | 3 |
75 | MAZILLE Felicien | 1d | xxxx | - | - | - | - | 0 |
76 | BOURHIS François | 1d | 75Al | 66-n | - | - | - | 0 |
77 | HANEVIK Heming | 1d | Berg | 51-n | 58-n | 85-n | - | 0 |
78 | SEMENOV Nikita | 1k | 63To | 63-b | 93-n | 82-n | 101+b | 1 |
79 | QUATHAMER Casjen | 2k | KS | 103+n | 111+b | 99+n | 61-b | 3 |
80 | POPOVA Marina | 2k | 77Mo | 86-n | 85-n | 104+b | 119+b | 2 |
81 | OGORODNOV Nikolaj | 1k | 77Mo | 108+b | 84-b | 106+b | 99+n | 3 |
82 | MOLDOVAN Christian | 1k | E | - | 106+n | 78+b | 74-b | 2 |
83 | SONIN Sergej | 2d | xxxx | - | - | - | - | 0 |
84 | PITTNER Thomas | 1k | B | 105+b | 81+n | 122+n | - | 3 |
85 | LI Bo | 2d | 78SP | - | 80+b | 77+b | - | 2 |
86 | LEE Heng-Chen | 2d | Taiw | 80+b | - | - | - | 1 |
87 | ARNEBERG_VASDAL Glenn_Kjetil | 1d | xxxx | - | - | - | - | 0 |
88 | GUBARKOV Leonid | 2d | xxxx | - | - | - | - | 0 |
89 | VAN_ES Martin | 1d | xxxx | - | - | - | - | 0 |
90 | YU Kyungja | 1d | xxxx | - | - | - | - | 0 |
91 | BEI Ji | 1d | xxxx | - | 63-n | - | - | 0 |
92 | KLABUKOV Alexej | 2d | xxxx | - | - | - | - | 0 |
93 | FISCHES Zacharias | 2k | B | 100+n | 78+b | 97+n | 98+n | 4 |
94 | PORTOLEAU Matthieu | 2k | xxxx | - | - | - | - | 0 |
95 | GAUTHIER Henri | 1d | 21Di | - | 100+b | - | - | 1 |
96 | NAKAYAMA Yoshitaka | 1d | Kaom | - | 74-b | 32-n | 113+n | 1 |
97 | UCHIDA Minoru | 2d | Yoko | 61-n | 99-n | 93-b | 129+b | 1 |
98 | LUO Yule | 1d | xxxx | 57-n | 61-b | 101-n | 93-b | 0 |
99 | PAVLICHENKO Ivan | 1k | 52NN | 116+n | 97+b | 79-b | 81-b | 2 |
100 | TARKOV Denis | 2k | 30As | 93-b | 95-n | - | - | 0 |
101 | MOCHIDA Takeshi | 1d | Sapp | 137+b | - | 98+b | 78-n | 2 |
102 | SON Byungnam | 1d | xxxx | - | - | - | - | 0 |
103 | KHOLOMKIN Alexej | 1k | 77Mo | 79-b | 115+n | - | - | 1 |
104 | KONDO Kazumi | 3k | Kiri | 139+n | 119+n | 80-n | 118+b | 3 |
105 | SATO Hikaru | 1k | xxxx | 84-n | 113+b | 118+n | - | 2 |
106 | NOVIK Mikhail | 2k | Tart | - | 82-b | 81-n | 114+n | 1 |
107 | UESAKA Susumu | 2d | xxxx | - | - | - | - | 0 |
108 | OOSTERWIJK Jan | 1d | Heer | 81-n | - | - | - | 0 |
109 | KUSHNIR Roman | 3k | Rivn | 125+b | 123+n | - | 139+n | 3 |
110 | LEE Hsuan-Ju | 2d | xxxx | - | - | - | - | 0 |
111 | WAN Bao | 1k | xxxx | - | 79-n | - | - | 0 |
112 | MEDVEDEV Vladimir | 3k | xxxx | - | - | - | - | 0 |
113 | SIMUNKOVA Martina | 1d | Jabl | 49-n | 105-n | 145+b | 96-b | 1 |
114 | SAKASHITA Satoshi | 3k | Toky | 119-b | 127+n | - | 106-b | 1 |
115 | BARNARD Paul | 2k | Swin | 117+b | 103-b | 119-n | 127+n | 2 |
116 | ITO Seiichi | 1k | Chor | 99-b | - | - | - | 0 |
117 | JEONG Eunyoung | 2k | xxxx | 115-n | - | - | - | 0 |
118 | DOROVSKIKH Evgenij | 5k | 39Ka | 126+b | 125+n | 105-b | 104-n | 2 |
119 | ERYARGI Hakan | 2k | Ist | 114+n | 104-b | 115+b | 80-n | 2 |
120 | OR Yahel | 2d | xxxx | - | - | - | - | 0 |
121 | KOLEGOV Ivan | 1d | xxxx | - | - | - | - | 0 |
122 | MATKO-KRYLOV Mikhail | 2k | 50Dm | - | - | 84-b | - | 0 |
123 | KOGOTKOV Konstantin | 3k | 78SP | 152+n | 109-b | - | - | 1 |
124 | RAVERA Sylvain | 4k | xxxx | - | - | - | - | 0 |
125 | ELISEEV Ilja | 3k | 78SP | 109-n | 118-b | 161+b | 144+n | 2 |
126 | MATSUNAGA Kiyoshi | 1k | Toky | 118-n | - | - | - | 0 |
127 | PESOCKIJ Ivan | 3k | 23So | 129+n | 114-b | 148+b | 115-b | 2 |
128 | KHAFIZOV Andzhej | 4k | 16Kz | 153+b | - | 156+b | - | 2 |
129 | OKA Isamu | 4k | Pisa | 127-b | 143+n | 139+b | 97-n | 2 |
130 | SLUIJS Robbert_Van | 3k | xxxx | - | - | - | - | 0 |
131 | SIGNOLES Julien | 2k | xxxx | - | - | - | - | 0 |
132 | NAEVE Ruediger | 1d | xxxx | - | - | - | - | 0 |
133 | GANEYEV Damir | 3k | xxxx | - | - | - | - | 0 |
134 | PATERSON Sue | 3k | xxxx | - | - | - | - | 0 |
135 | ILMAST Anatolij | 5k | xxxx | - | - | - | - | 0 |
136 | SANKIN Vladimir | 4k | xxxx | - | - | - | - | 0 |
137 | MEDAK Mirta | 5k | Zagr | 101-n | - | - | - | 0 |
138 | POZDNJAKOV Semen | 1k | 78SP | - | - | - | 141+b | 1 |
139 | GORBUNOV Robert | 4k | 63To | 104-b | - | 129-n | 109-b | 0 |
140 | ZUEV Mikhail | 7k | 66Ek | - | 152-b | 164+n | 156+n | 2 |
141 | ROCHER Jérémie | 4k | 94Ca | 150+n | 145-b | 152+b | 138-n | 2 |
142 | KANAREV Jaroslav | 6k | 78SP | 158+b | 156-n | 167+b | 152+n | 3 |
143 | POTAPOV Ilja | 2k | 78SP | - | 129-b | - | - | 0 |
144 | TANKHILEVSKIJ Alexandr | 6k | 78SP | 154+b | 167+n | 153+n | 125-b | 3 |
145 | GRAMOVICH Pavel | 5k | 63To | 167+b | 141+n | 113-n | - | 2 |
146 | DOLGOPOLOV Vladislav | 6k | 61Ro | 177+b | 173+n | 172+b | 153+b | 4 |
147 | MEDAK Damir | 4k | xxxx | - | - | - | - | 0 |
148 | MOUHOUNOU Sophie | 5k | 91Or | 155+b | - | 127-n | - | 1 |
149 | ZHVAKIN Sergej | 8k | xxxx | - | - | - | - | 0 |
150 | CHERNOV Konstantin | 5k | 78SP | 141-b | - | - | 157+n | 1 |
151 | CHEREPANOV Gleb | 4k | 54No | - | - | - | 154+n | 1 |
152 | PEROVA Natalia | 3k | xxxx | 123-b | 140+n | 141-n | 142-b | 1 |
153 | CSIZMADIA Miklos | 5k | BuPe | 128-n | 170+b | 144-b | 146-n | 1 |
154 | GEHRKE Lars | 6k | DO | 144-n | 179+n | 159+n | 151-b | 2 |
155 | PROCENKO Marina | 3k | 78SP | 148-n | - | - | - | 0 |
156 | ZHARAVOV Stanislav | 8k | Kyiv | 173+b | 142+b | 128-n | 140-b | 2 |
157 | LEDYSHEVA Maria | 7k | 28Bl | - | - | 178-b | 150-b | 0 |
158 | MAUKE Andreas | 6k | M | 142-n | - | - | 168+n | 1 |
159 | ZAVALOV Grigorij | 6k | 77Mo | 182+n | 164+n | 154-b | 167+n | 3 |
160 | SILES Guillermo | 7k | AMaG | 165+n | - | - | - | 1 |
161 | GOLAY Monique | 6k | Lau | - | 165+b | 125-n | - | 1 |
162 | IMIYA Teruo | 3k | xxxx | - | - | - | - | 0 |
163 | GRUNIN Nickolay | 4k | xxxx | - | - | - | - | 0 |
164 | ADRJUSHCHENKO Kristina | 5k | 74Ch | 186+b | 159-b | 140-b | 180+n | 2 |
165 | REGO Grigorij | 6k | 10Pt | 160-b | 161-n | - | - | 0 |
166 | ROCHER Mathias | 6k | 69Ly | 171-n | 168-b | 187+n | 173+b | 2 |
167 | JIN James | 5k | Stoc | 145-n | 144-b | 142-n | 159-b | 0 |
168 | TRJAPSHA Sergej | 8k | 77Mo | 183+b | 166+n | 173+n | 158-b | 3 |
169 | KAZAKOVA Olga | 8k | xxxx | - | - | - | - | 0 |
170 | DZJUBA Kristina | 7k | 78SP | - | 153-n | - | - | 0 |
171 | LIFANOV Nikolaj | 9k | 77Mo | 166+b | - | - | - | 1 |
172 | TARASOV Ruslan | 7k | 16Kz | - | - | 146-n | - | 0 |
173 | TRUFANOV Dmitrij | 5k | 61Ro | 156-n | 146-b | 168-b | 166-n | 0 |
174 | GROENEMEIJER Leon | 5k | Haar | 187-b | - | - | - | 0 |
175 | KUZNECOV Mikhail | 7k | 78SP | 190-b | - | 211+n | 186+n | 2 |
176 | MERK Guido | 6k | HH | - | 183+b | - | - | 1 |
177 | LIFANOVA Ksenia | 8k | 77Mo | 146-n | - | - | - | 0 |
178 | PODBOLOTOV Mikhail | 8k | 74Ch | 180-n | 187+b | 157+n | 182+b | 3 |
179 | KULIKOVA Anna | 9k | 77Mo | 185+n | 154-b | 186+b | - | 2 |
180 | FAKHRUTDINOV Amir | 9k | 16Kz | 178+b | 184+n | 182+n | 164-b | 3 |
181 | PALCHIKOVA Veronika | 8k | xxxx | - | - | - | - | 0 |
182 | BOVIZ Laszlo | 7k | Szfv | 159-b | 186-n | 180-b | 178-n | 0 |
183 | PIMENOV Georgij | 9k | 78SP | 168-n | 176-n | 190+b | - | 1 |
184 | ARAVIN Ivan | 9k | 78SP | - | 180-b | - | - | 0 |
185 | AFONIN Mikhail | 8k | 50Ko | 179-b | 190-n | - | - | 0 |
186 | AFANASJEV Ivan | 8k | 77Mo | 164-n | 182+b | 179-n | 175-b | 1 |
187 | SHE Sergej | 8k | 27Kh | 174+n | 178-n | 166-b | 204+n | 2 |
188 | SIROTKIN Dmitrij | 8k | xxxx | - | - | - | - | 0 |
189 | CSIZMADIA Viktoria | 10k | BuPe | 195+n | - | 203+b | - | 2 |
190 | MAZAEV Sergej | 11k | 55Om | 175+n | 185+b | 183-n | 197+b | 3 |
191 | MINJINA Dragos | 8k | xxxx | - | - | - | - | 0 |
192 | KHUSAINOV Askar | 9k | 16Kz | - | - | 196+n | - | 1 |
193 | EFIMOV Andrej | 10k | xxxx | - | - | - | - | 0 |
194 | KOIVISTO Koba | 8k | xxxx | - | - | - | - | 0 |
195 | FOKIN Stepan | 9k | 10Se | 189-b | 200-b | 206+n | 203+b | 2 |
196 | GIMADIEV Artur | 20k | 16Kz | - | - | 192-b | - | 0 |
197 | VDOVENKO Sofia | 12k | 78SP | 215+b | 198+b | 200+n | 190-n | 3 |
198 | MEDAK Robert | 10k | Zagr | 203+b | 197-n | - | - | 1 |
199 | WAUTELET Julien | 10k | xxxx | - | - | - | - | 0 |
200 | KLINKOV Inden | 11k | 27Kh | 202+b | 195+n | 197-b | 211+n | 3 |
201 | ZHANG Ying | 10k | xxxx | - | - | - | - | 0 |
202 | PLJUGINA Elizaveta | 11k | 78SP | 200-n | 207+b | 204-b | 206-b | 1 |
203 | STARYKH Alexandr | 10k | 78SP | 198-n | 225+b | 189-n | 195-n | 1 |
204 | KURAKINA Ekaterina | 12k | 63To | 231+n | 215+b | 202+n | 187-b | 3 |
205 | SEGERMAN Jil | 8k | xxxx | - | - | - | - | 0 |
206 | POLOVINKIN Gleb | 12k | 74Ch | 217+b | 216-n | 195-b | 202+n | 2 |
207 | MIHATSCH Andreas | 10k | BN | - | 202-n | - | - | 0 |
208 | KHOKHLOV Anatolij | 10k | xxxx | - | - | - | - | 0 |
209 | MARZ Ferdinand | 9k | xxxx | - | - | - | - | 0 |
210 | LI Yuanqing | 10k | xxxx | - | - | - | - | 0 |
211 | KLIMOV Dmitrij | 13k | 78SP | 246+n | 242+n | 175-b | 200-b | 2 |
212 | VDOVENKO Amelia | 12k | 78SP | 227+b | - | 226+b | 221+n | 3 |
213 | KNJAZEV Timofej | 10k | xxxx | - | - | - | - | 0 |
214 | FRICHETEAU Catherine | 10k | xxxx | - | - | - | - | 0 |
215 | GIURIN Stefano | 9k | Faen | 197-n | 204-n | - | - | 0 |
216 | SENIN Viktor | 12k | 78SP | 225-n | 206+b | 229-n | 227+n | 2 |
217 | KIM Kyoung-Ran | 10k | Seo | 206-n | - | - | - | 0 |
218 | QUATHAMER Janntje | 13k | KS | 233-n | 228+n | 231+b | 229+b | 3 |
219 | JASYREV Arkadij | 10k | xxxx | - | - | - | - | 0 |
220 | LESNJAKOVA Daria | 12k | 63To | 229+n | - | 225+b | 224-n | 2 |
221 | FOFANOV Kirill | 11k | 78SP | - | - | - | 212-b | 0 |
222 | KOCHEGANOV Viktor | 12k | xxxx | - | - | - | - | 0 |
223 | GNEUSHEV Vitalij | 11k | xxxx | - | - | - | - | 0 |
224 | KATAEV Gleb | 12k | 59Pe | - | - | - | 220+b | 1 |
225 | TOKARSKI Filip | 10k | Wars | 216+b | 203-n | 220-n | 235-b | 1 |
226 | POLISHCHUK Sergej | 12k | xxxx | 241+n | 246+b | 212-n | - | 2 |
227 | BOVIZNE-DETRE Judit | 13k | Szfv | 212-n | 249+b | - | 216-b | 1 |
228 | VOLKOV Platon | 15k | 78SP | 239+n | 218-b | 241+b | 237+n | 3 |
229 | VOLOSHIN Andrej | 13k | 50So | 220-b | 237+n | 216+b | 218-n | 2 |
230 | ITO Keiko | 11k | xxxx | - | - | - | - | 0 |
231 | CHERNOVA Anna | 10k | 10Pt | 204-b | - | 218-n | - | 0 |
232 | SOLIGON Diego | 12k | xxxx | - | - | - | - | 0 |
233 | MATROSOV Timofej | 14k | 78SP | 218+b | - | - | - | 1 |
234 | GIMALETDINOV Sagit | 13k | 16Kz | - | - | 237+b | - | 1 |
235 | FOFANOV Ivan | 13k | xxxx | - | - | - | 225+n | 1 |
236 | SYROCHEV Vladimir | 13k | 16Kz | 237+b | - | - | - | 1 |
237 | OKSMAN Dmitrij | 10k | xxxx | 236-n | 229-b | 234-n | 228-b | 0 |
238 | USNUNTS Hayk | 13k | xxxx | - | - | - | - | 0 |
239 | TYTAR Anzhela | 13k | 27Kh | 228-b | 241-b | - | 242+n | 1 |
240 | GUSAROV Andrej | 15k | 78SP | 260+b | 250+b | 271+n | - | 3 |
241 | NEUNYVAKIN Igor | 14k | 78SP | 226-b | 239+n | 228-n | - | 1 |
242 | GURSKAJA Anastasia | 14k | 78SP | - | 211-b | 243+b | 239-b | 1 |
243 | KRAVCHENKO Ermolaj | 16k | 78SP | 245+b | 248-n | 242-n | 249+n | 2 |
244 | HENSHAW Jessica | 15k | xxxx | - | - | - | - | 0 |
245 | GULIN Nikita | 16k | 74Ch | 243-n | 251+b | - | - | 1 |
246 | SULTANOV Daniil | 14k | 78SP | 211-b | 226-n | 262+n | - | 1 |
247 | LATIJ Nikita | 16k | 78SP | 259+b | - | 248-n | 255+b | 2 |
248 | PORYVAEV Fedor | 15k | 16Kz | 251-n | 243+b | 247+b | - | 2 |
249 | LIPATOVA Taisia | 15k | 77Mo | 250+b | 227-n | 251-n | 243-b | 1 |
250 | RESHETNJAK Stefania | 16k | 78SP | 249-n | 240-n | - | - | 0 |
251 | ABROSIMOV Sergej | 17k | 78Se | 248+b | 245-n | 249+b | - | 2 |
252 | SAMARIN Evgeny | 16k | xxxx | - | - | - | - | 0 |
253 | ZANG Ruijuan | 15k | xxxx | - | - | - | - | 0 |
254 | NIKONOV Andrej | 16k | 78SP | - | 255-b | 259+n | 263+n | 2 |
255 | SOCHILIN Alexej | 11k | 38Ir | 266+n | 254+n | 263+b | 247-n | 3 |
256 | DZHANIBEKOVA Sapiat | 19k | xxxx | - | - | - | - | 0 |
257 | BARANOV Konstantin | 18k | xxxx | - | - | - | - | 0 |
258 | BORISOVA Maria | 15k | 74Ch | - | - | 260+n | - | 1 |
259 | FATKULLIN Danis | 15k | 16Kz | 247-n | - | 254-b | - | 0 |
260 | ALEJNIKOVA Elizaveta | 17k | 78SP | 240-n | 266+b | 258-b | 278+n | 2 |
261 | LYAMENKOVA Olga | 17k | xxxx | - | - | - | - | 0 |
262 | SHAKIROVA Gajana | 17k | 16Kz | - | - | 246-b | - | 0 |
263 | ZUBRICKIJ Semjon | 18k | 74Ch | 267+n | 272+b | 255-n | 254-b | 2 |
264 | PRONINA Nadezhda | 20k | xxxx | - | - | - | - | 0 |
265 | VILDEEVA Eva | 20k | xxxx | - | - | - | - | 0 |
266 | MUSHAILOVA Margarita | 16k | 78SP | 255-b | 260-n | - | - | 0 |
267 | MEDAK Stjepan | 18k | Zagr | 263-b | 283+n | - | - | 1 |
268 | PITTNER Arwen | 20k | B | 274+b | - | 282+n | - | 2 |
269 | GARIFULLIN Renat | 20k | 16Kz | - | - | 270-n | - | 0 |
270 | GIMALETDINOVA Azalia | 20k | 16Kz | 278+n | - | 269+b | - | 2 |
271 | SULTANOV Sergej | 19k | 78SP | - | - | 240-b | - | 0 |
272 | SKRIPENKOV Alexandr | 20k | 74Ch | 275+b | 263-n | 287+b | - | 2 |
273 | PRONIN Alexey | 19k | xxxx | - | - | - | - | 0 |
274 | GARIFULLINA Daria | 20k | 16Kz | 268-n | - | 278+b | - | 1 |
275 | PODGORNAJA Olga | 20k | 39Ka | 272-n | - | - | - | 0 |
276 | ROSLJAKOV Fedor | 20k | 78SP | - | - | - | 281+b | 1 |
277 | TARASOVA Lilia | 20k | xxxx | - | - | 285+b | - | 1 |
278 | NAKAMURA Hisako | 17k | xxxx | 270-b | 281+n | 274-n | 260-b | 1 |
279 | KHABIBULLINA Diana | 19k | xxxx | - | - | - | - | 0 |
280 | PRONINA Daria | 20k | xxxx | - | - | - | - | 0 |
281 | REBO Anastasia | 20k | xxxx | - | 278-b | - | 276-n | 0 |
282 | GIMADIEVA Larisa | 20k | xxxx | - | - | 268-b | - | 0 |
283 | YONG Neng | 20k | xxxx | - | 267-b | - | - | 0 |
284 | DUBAKINA Ekaterina | 20k | xxxx | - | - | - | - | 0 |
285 | KHUSAINOVA Luiza | 20k | xxxx | - | - | 277-n | - | 0 |
286 | DOGADKIN Ilja | 20k | 78SP | - | - | - | 287-n | 0 |
287 | GURSKAJA Alexandra | 20k | 78SP | - | - | 272-n | 286+b | 1 |
Num : ce numéro nous est fourni par le responsable du tournoi. Généralement, il correspond au classement dans le tournoi, mais ce n'est pas systématique.
Joueur : certains joueurs n'appartiennent pas à la base de données de la FFG. Il se peut donc qu'il n'y ait pas de lien pour quelques participants.
Niveau : il s'agit du niveau d'inscription.
R1, R2, etc... : liste des rondes
Chaque partie est composée :
Exemple : 38+n3 -> vous avez joué contre le joueur numéro 38 avec les noirs et 3 pierres de handicap, et vous avez gagné.
Pts : nombre de points, i.e, de parties gagnées
Si vous constatez une erreur dans un résultat de tournoi ou dans l'échelle de niveau, merci de contacter les responsables à cette adresse : echellejeudego.org